Sydney Short Ocean Championships 2020
Hosted By Middle Harbour Yacht Club
Updated: 29/11/2020 2:48:05 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | 60408 | SOOZAL | K Mulcahy | RPAYC | 2.0 | 1.0 | 1.0 |
2 | 3.0S | 46 | KHALEESI | R Aldis | MHYC | 8.0 | 3.0 | 5.0 |
3 |   | MH4 | TOY BOX 2 | I Box | MHYC | 8.0 | 4.0 | 4.0 |
4 | 2.0S | 12450 | BUSHRANGER | G Hatton | RPAYC | 9.0 | 2.0 | 7.0 |
5 |   | MH22 | TEMPO | M Smith | MHYC | 9.0 | 6.0 | 3.0 |
6 |   | 6612 | POPEYE | C Douglas | RPAYC | 13.0 | 5.0 | 8.0 |
7 |   | 7709 | SAIL EXCHANGE | C Crafoord | MHYC | 14.0 | 12.0C | 2.0 |
8 |   | MH46 | KAYIMAI | B Cox | MHYC | 18.0 | 12.0R | 6.0 |
9 |   | 195 | SAMARKAND | W Carpenter | MHYC | 21.0 | 12.0C | 9.0 |
10 |   | 7126 | LLAMA II | J Linton | MHYC | 22.0 | 12.0C | 10.0 |
11 |   | 07 | WINGS | I Edwards | RPAYC+RM | 23.0 | 12.0C | 11.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 | 1.0S | 11980 | CICERO | M Hellyer | RPAYC | 4.0 | 3.0 | 1.0 |
2 |   | 5915 | STORMAWAY | J C Gunn | MHYC | 4.0 | 2.0 | 2.0 |
3 |   | 1088 | CORUM | M Rowe | MYC | 7.0 | 1.0 | 6.0 |
4 |   | 6232 | RUMBA | R Carr & Kerry Burke | MHYC | 13.0 | 10.0R | 3.0 |
5 |   | 8212 | SHAYA MOYA | G Barter | CYCA | 14.0 | 10.0S | 4.0 |
6 |   | 16129 | WAILEA | N Padden | MHYC | 15.0 | 10.0R | 5.0 |
7 |   | 4343 | WILD OATS | B Eagle | CYCA | 17.0 | 10.0C | 7.0 |
8 |   | 5930 | REVE | K Whelan | CYCA | 18.0 | 10.0C | 8.0 |
9 |   | 8339 | STELLA POLARIS | G Hultin | MHYC | 20.0 | 10.0R | 10.0R |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 | 2R | 6138 | CONSPIRACY | P David Hudson | RPAYC | 3.0 | 1.0 | 2.0 |
2 |   | MH20 | ADVANCED PHILOSOPHY | P Sorensen | MHYC | 3.0 | 2.0 | 1.0 |
3 |   | 5656 | MONDO | L Callaghan | MYC | 7.0 | 3.0 | 4.0 |
4 |   | 5944 | RISK | G Chris Heraghty | RPAYC/RMYC | 9.0 | 6.0R | 3.0 |
5 |   | 3060 | THIRLMERE | M Dan Belcher | CYCA | 11.0 | 6.0C | 5.0 |
Results by : TopYacht