Header Image

MC38 Act 1 2021 February

Hosted By Middle Harbour Yacht Club

Updated:  7/02/2021  2:11:03 PM

Series Results [OD] up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH777 LAZY DOG S Lane/ Stewart MHYC 12.0 1.0 6.0 1.0 1.0 1.0 1.0 1.0
2   AUS38011 GINGER L Green   19.0 2.0 3.0 4.0 4.0 2.0 2.0 2.0
3   521 HOOLIGAN M Blackmore RPAYC 24.0 4.0 4.0 2.0 3.0 3.0 5.0 3.0
4   226 SWISH S Proud MHYC 31.0 7.0 2.0 5.0 2.0 8.0 3.0 4.0
5   38883 INFOTRACK I Beck MHYC 35.0 3.0 7.0 3.0 6.0 6.0 4.0 6.0
6   38014 EASY TIGER C Wray RPAYC 41.0 6.0 1.0 7.0 5.0 7.0 7.0 8.0
7   38002 DARK STAR J Bacon   45.0 5.0 8.0 6.0 8.0 5.0 8.0 5.0
8   38001 LIGHTSPEED S Barlow   46.0 9.0R 5.0 8.0 7.0 4.0 6.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image