Header Image

eSailing Thursday September Spring Series

Hosted By Middle Harbour Yacht Club

Updated:  23/09/2021  15:15:19

Series Results [One Design ET] up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ADS ADS A Mowser 17.0 2.0 [3.0] 1.0 1.0 2.0 1.0 2.0 [3.0] 1.0 [4.0] 1.0 2.0 2.0 1.0 1.0
2   A10 ADAMS10MH26 G Brown 33.0 3.0 2.0 3.0 3.0 1.0 3.0 3.0 4.0 3.0 2.0 [5.0] [4.0] 3.0 3.0 [5.0]
3   MULLET MULLET R Armstrong 40.0 1.0 1.0 4.0 4.0 3.0 5.0 [7.0] 2.0 5.0 [5.0] 4.0 3.0 4.0 [5.0] 4.0
4   BRA BRA7EN J Tilly 43.0 11.0C 11.0C [11.0C] [11.0C] [11.0C] 2.0 1.0 1.0 2.0 1.0 2.0 6.0 1.0 2.0 3.0
5   DUCK WOOK DUCK D West 45.0 4.0 6.0 5.0 [6.0] 4.0 4.0 4.0 5.0 [7.0] 3.0 3.0 1.0 [7.0] 4.0 2.0
6   TEX TEX_AU P Wilson 61.0 5.0 4.0 2.0 2.0 5.0 6.0 5.0 7.0 6.0 8.0 [8.0] [8.0] 5.0 6.0 [11.0F]
7   PETREL STORMY PETREL D Bates 85.0 11.0C 11.0C [11.0C] [11.0C] [11.0C] 7.0 8.0 6.0 4.0 6.0 6.0 5.0 6.0 9.0 6.0
8   4330 2KAOTIC C Thornton-Rofe 88.0 [11.0C] 5.0 6.0 5.0 [11.0C] 9.0 9.0 9.0 8.0 7.0 7.0 [9.0] 8.0 8.0 7.0
9   BENNY BENNY TOAD N Padden 102.0 11.0C 11.0C [11.0C] [11.0C] [11.0C] 8.0 6.0 8.0 9.0 9.0 9.0 7.0 9.0 7.0 8.0
10   BIG BIG RED 192 B Bates 132.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image