Header Image

Winter Sprint Series 2020

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  1/08/2020  15:21:59

Series Results [PHS] for Div 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   46 KHALEESI Rob Aldis 8.0 [5.0] 1.0 ABN 1.0 2.0 1.0 1.0 2.0
2   AUS216 XC3SS Peter Woodhead 18.0 1.0 3.0 ABN [7.0F] 1.0 5.0 4.0 4.0
3   16129 WAILEA Neil Padden 20.0 4.0 4.0 ABN [7.0F] 4.0 2.0 3.0 3.0
4   18889 NINE DRAGONS Bob Cox 21.0 2.0 2.0 ABN 7.0F 7.0C [7.0C] 2.0 1.0
5   5915 STORMAWAY Jack Stening 28.0 3.0 5.0 ABN [7.0F] 5.0 4.0 5.0 6.0
6   MH46 KAYIMAI Rob Aldis 31.0 7.0C 7.0C ABN [7.0F] 3.0 3.0 6.0 5.0

Series Results [PHS] for Div 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS4793 INNAMINCKA John Crawford 10.0 3.0 [4.0] ABN 1.0 2.0 1.0 2.0 1.0
2   AUS4801 ACE David West 11.0 2.0 3.0 ABN 2.0 1.0 [4.0] 1.0 2.0
3   8330 SHIBUMI Bryan Moore 16.0 1.0 1.0 ABN [5.0F] 3.0 3.0 4.0 4.0
4   7147 ESCAPE Dean Dransfield 18.0 4.0 2.0 ABN [5.0F] 4.0 2.0 3.0 3.0

Series Results [PHS] for D10 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH118 SIRIUS Garth Riley 15.0 4.0 3.0 ABN 5.0F 1.0 1.0 1.0 [5.0]
2   MH26 ANOTHER DILEMMA Jim Vaughan 18.0 3.0 4.0 ABN 1.0 4.0 [8.0] 5.0 1.0
3   MH36 NO FRIENDS Geoffrey Charters 19.0 1.0 5.0 ABN 5.0F 2.0 [5.0] 2.0 4.0
4   MH2 CONTENTIOUS Brian Lees 20.0 5.0 1.0 ABN [9.0C] 7.0 2.0 3.0 2.0
5   MH192 POWDERHULK Patrick Delany 25.0 2.0 6.0 ABN 5.0F 5.0 [7.0] 4.0 3.0
6   MH63 KICKNCHASE Anthony Poiner 32.0 7.0R 2.0 ABN [9.0C] 6.0 3.0 7.0 7.0
7   MH308 LUMINE LUNAE Kimber Darling 37.0 9.0C 9.0C ABN [9.0C] 3.0 4.0 6.0 6.0
8   MH37 MADGE Peter Gibson 48.0 9.0C 9.0C ABN [9.0C] 8.0 6.0 8.0 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image