Winter Pursuit Series
Hosted By Middle Harbour Yacht Club
Updated: 25/07/2020 11:43:41
| Sail No | Boat Name | NS | Design | PurHC |
| MH46 | KAYIMAI |   | Azuree 46 | 23 |
| 46 | KHALEESI |   | Dk 46 | 38 |
| 18889 | NINE DRAGONS |   | Dk 46 | 33 |
| 6777 | ONYA |   | Sydney 36 Cr | 9 |
| 195 | SAMARKAND |   | Dovell 50 | 31 |
| 8339 | STELLA POLARIS |   | Hick 35 | 3 |
| 5915 | STORMAWAY |   | Sydney 36 | 17 |
| MH22 | TEMPO | Y | Kernan 44 | 21 |
| MH22S | TEMPO SPIN |   | Kernan 44 | 32 |
| 40063 | THE GAMBLER |   | Farr 40 | 22 |
| 16129 | WAILEA |   | Beneteau 40.7 | 14 |
| 6056 | ZEUSUS |   | Jeanneau Sunfast 40 | 5 |
| Sail No | Boat Name | NS | Design | PurHC |
| 5234 | DANIA |   | Farr 1020 | 12 |
| 7147 | ESCAPE | Y | Beneteau Oceanis 41. | 5 |
| AUS4793 | INNAMINCKA |   | J24 | 15 |
Results by : TopYacht