Header Image

Series 2 - Non-Spinnaker Race Pursuit Race

Hosted By Middle Harbour Yacht Club

Race 12   (26/02/2020) 

Updated:  26/02/2020  15:47:47

Course 2

D1 PurHC results Start : 13:30 Wind 10 knots at 270 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH4 TOY BOX 2 Ian Box 18.0 15:25:58 01:37:58 1 1.0  
2 MH20 ADVANCED PHILOSOPHY Peter Sorensen 18.0 15:28:16 01:40:16 4 2.0  
3 40063 GAMBLER Jenny Danks 21.0 15:32:44 01:41:44 5 3.0  
4 5802 AUSTMARK Gunther Schmidtlindn 24.0 15:32:57 01:38:57 2 4.0  
5 64221 ZEN Gordon Ketelbey 28.0 15:37:09 01:39:09 3 5.0  

D2 PurHC results Start : 13:30 Wind 10 knots at 270 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 7778 FARR 'N AWAY Chris&Graeme Lee 11.0 15:23:26 01:42:26 4 1.0  
2 6820 EQUINOX Todd Trenear 15.0 15:24:27 01:39:27 1 2.0  
3 MH86 LET LOOSE Paul Saunders 10.0 15:25:31 01:45:31 9 3.0  
4 16129 WAILEA Neil Padden 12.0 15:26:26 01:44:26 7 4.0  
5 6243 RENNAISANCE Gary Carless 12.0 15:27:08 01:45:08 8 5.0  
6 MYC7 TENSIXTY Ian Green 4.0 15:28:38 01:54:38 12   Yes
7 MH308 LUMINE LUNAE Kimber Darling 16.0 15:29:15 01:43:15 5 6.0  
8 5915 STORMAWAY J.Stening C.Gunn 18.0 15:29:54 01:41:54 2 7.0  
9 6664 PEARL 2 Michael Twomey 16.0 15:31:39 01:45:39 10 8.0  
10 MH26 ANOTHER DILEMMA Jim Vaughan 20.0 15:32:11 01:42:11 3 9.0  
11 MH118 SIRIUS Garth Riley 19.0 15:32:42 01:43:42 6 10.0  
12 6432 PERCEPTION Charles Caskey 14.0 15:33:11 01:49:11 11 11.0  
13 6632 PINDIMARA Mark McLean 5.0 15:35:16 02:00:16 14   Yes
14 6232 RUMBA Stephanie Cook Rob Carr & Kerry Burke 9.0 15:35:32 01:56:32 13 12.0  
15 AUS4793 INNAMINCKA John Crawford 1.0 15:37:42 02:06:42 15 13.0  



Results by : TopYacht

Footer Image