Header Image

Series 2 - Non-Spinnaker Race Pursuit Race

Hosted By Middle Harbour Yacht Club

Race 11   (19/02/2020) 

Updated:  19/02/2020  16:37:18

D1 PurHC results Start : 13:30 Wind 10 knots at 250 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 64221 ZEN Gordon Ketelbey 23.0 16:06:26 02:13:26 1 1.0  
2 5656 MONDO Lisa Callaghan 10.0 16:08:45 02:28:45 5   Yes
3 8884 EXILE Rob Reynolds 24.0 16:13:37 02:19:37 3 2.0  
4 5802 AUSTMARK Gunther Schmidtlindn 25.0 16:17:13 02:22:13 4 3.0  
5 543 LITTLE NICO Adrian Walters 32.0 16:17:17 02:15:17 2 4.0  
6 MH20 ADVANCED PHILOSOPHY Peter Sorensen 19.0 16:17:45 02:28:45 5 5.0  
7 40063 GAMBLER Jenny Danks 22.0 16:21:07 02:29:07 6 6.0  
8 MH4 TOY BOX 2 Ian Box 19.0 16:21:28 02:32:28 7 7.0  

D2 PurHC results Start : 13:30 Wind 10 knots at 250 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH26 ANOTHER DILEMMA Jim Vaughan 15.0 15:53:35 02:08:35 1 1.0  
2 MH118 SIRIUS Garth Riley 16.0 15:54:48 02:08:48 2 2.0  
3 6432 PERCEPTION Charles Caskey 12.0 15:55:17 02:13:17 4 3.0  
4 6232 RUMBA Stephanie Cook Rob Carr & Kerry Burke 10.0 15:55:47 02:15:47 6 4.0  
5 6820 EQUINOX Todd Trenear 16.0 15:55:53 02:09:53 3 5.0  
6 6632 PINDIMARA Mark McLean 6.0 15:57:03 02:21:03 8   Yes
7 6243 RENNAISANCE Gary Carless 13.0 15:57:27 02:14:27 5 6.0  
8 MH86 LET LOOSE Paul Saunders 11.0 15:58:16 02:17:16 7 7.0  
9 MYC7 TENSIXTY Ian Green 5.0 15:58:17 02:23:17 9   Yes
10 AUS4793 INNAMINCKA John Crawford 2.0 15:59:16 02:27:16 12 8.0  
11 5915 STORMAWAY J.Stening C.Gunn 19.0 16:13:45 02:24:45 10 9.0  
12 6664 PEARL 2 Michael Twomey 17.0 16:13:57 02:26:57 11 10.0  
RET MH308 LUMINE LUNAE Kimber Darling 17.0       12.0  



Results by : TopYacht

Footer Image