Series 1 - Yacht Sales Australia Non-Spinnaker Race
Hosted By Middle Harbour Yacht Club
Yacht Sales Australia
Updated: 12/11/2019 11:01:14
| Sail No | Boat Name | First Name | Last Name | Cas? | Design | PurHC |
| MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen |   | Sydney 38 | 12 |
| 5802 | AUSTMARK | Gunther | Schmidtlindn |   | Lyons 46 | 18 |
| 8884 | EXILE | Rob | Reynolds |   | Farr 40 | 23 |
| 40063 | GAMBLER | Jenny | Danks | Y | Farr 40 | 16 |
| MH777 | LAZY DOG | Shaun | Lane |   | MC 38 | 19 |
| 543 | LITTLE NICO | Adrian | Walters |   | Rob Shaw 11 Meter | 27 |
| 5656 | MONDO | Stephen | Teudt | Y | Sydney 38od | 8 |
| 226 | SWISH | Steven | Proud | Y | Mc38 | 23 |
| MH4 | TOY BOX 2 | Ian | Box |   | Xp 44 | 19 |
| MH60 | TSA MANAGEMENT | Tony | Levett |   | Sydney 38 | 8 |
| 64221 | ZEN | Gordon | Ketelbey |   | Farr 40 | 17 |
| Sail No | Boat Name | First Name | Last Name | Cas? | Design | PurHC |
| MH888 | ANITRA MAY | Dion | Hart | Y | Cole 33 | 14 |
| MH26 | ANOTHER DILEMMA | Jim | Vaughan |   | Adams 10 | 17 |
| MH171 | CONTENTIOUS | Brian | Lees |   | Adams 10 | 15 |
| 6820 | EQUINOX | Todd | Trenear |   | Sydney 36 | 17 |
| 7778 | FARR 'N AWAY | Chris&Graeme | Lee |   | Beneteau 40.7 | 15 |
| AUS4793 | INNAMINCKA | John | Crawford |   | J24 | 0 |
| MH86 | LET LOOSE | Paul | Saunders |   | Adams 10 | 16 |
| MH308 | LUMINE LUNAE | Kimber | Darling |   | Adams 10 | 15 |
| 6664 | PEARL 2 | Michael | Twomey |   | Sydney 36 Cr | 15 |
| 6432 | PERCEPTION | Charles | Caskey |   | Sydney 32 | 7 |
| 6632 | PINDIMARA | Mark | McLean |   | Bavaria 39 Cruise | 6 |
| 6243 | RENNAISANCE | Gary | Carless |   | Northshore 369 | 12 |
| 6232 | RUMBA | Kerry Burke Steph | Cook & Rob Carr |   | Northshore 370 | 11 |
| MH118 | SIRIUS | Garth | Riley |   | Adams 10 | 14 |
| 5915 | STORMAWAY | J.Stening | C.Gunn |   | Sydney 36 | 18 |
| 16129 | WAILEA | Neil | Padden |   | Beneteau 40.7 | 14 |
Results by : TopYacht