Header Image

Series 1 - Yacht Sales Australia Non-Spinnaker Race

Hosted By Middle Harbour Yacht Club

Race 2   (11/09/2019)  Yacht Sales Australia

Updated:  11/09/2019  15:53:56

Course 7

D1 PurHC results Start : 13:00 Wind 10 knots at 70 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH4 TOY BOX 2 Ian Box 17.0 15:12:52 01:55:52 6 1.0  
2 543 LITTLE NICO Adrian Walters 29.0 15:17:34 01:48:34 1 2.0  
3 64221 ZEN Gordon Ketelbey 26.0 15:17:54 01:51:54 2 3.0  
4 5802 AUSTMARK Gunther Schmidtlindn 25.0 15:20:45 01:55:45 5 4.0  
5 8884 EXILE Rob Reynolds 27.0 15:21:05 01:54:05 4 5.0  
6 MH60 TSA MANAGEMENT Tony Levett 16.0 15:21:22 02:05:22 7 6.0  
7 MH777 LAZY DOG Shaun Lane 30.0 15:22:11 01:52:11 3 7.0  
8 400631 PT73/SLICK HGugh Richardson 21.0 15:42:02 02:21:02 8   Yes

D2 PurHC results Start : 13:00 Wind 10 knots at 70 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 4863 TWOCAN Stephen Teudt -7.0 14:57:32 02:04:32 14   Yes
2 MH171 CONTENTIOUS Brian Lees 10.0 14:59:27 01:49:27 7 1.0  
3 6664 PEARL 2 Michael Twomey 15.0 14:59:31 01:44:31 1 2.0  
4 MH86 LET LOOSE Paul Saunders 12.0 15:00:01 01:48:01 3 3.0  
5 MH308 LUMINE LUNAE Kimber Darling 9.0 15:00:10 01:51:10 11 4.0  
6 8882 MOONSHADOW V Lloyd Bennett 6.0 15:01:05 01:55:05 13 5.0  
7 6232 RUMBA Kerry Burke Steph Cook & Rob Carr 13.0 15:02:24 01:49:24 6 6.0  
8 6243 RENNAISANCE Gary Carless 12.0 15:02:40 01:50:40 9 7.0  
9 6432 PERCEPTION Charles Caskey 9.0 15:02:44 01:53:44 12 8.0  
10 6820 EQUINOX Todd Trenear 15.0 15:03:10 01:48:10 4 9.0  
11 MH118 SIRIUS Garth Riley 15.0 15:05:42 01:50:42 10 10.0  
12 16129 WAILEA Neil Padden 19.0 15:07:15 01:48:15 5 11.0  
13 AUS4793 INNAMINCKA John Crawford 3.0 15:07:32 02:04:32 14 12.0  
14 5915 STORMAWAY J.Stening C.Gunn 21.0 15:07:47 01:46:47 2 13.0  
15 MH26 ANOTHER DILEMMA Jim Vaughan 20.0 15:10:30 01:50:30 8 14.0  



Results by : TopYacht

Footer Image