Header Image

Twilight Annual Pointscore

Hosted By Middle Harbour Yacht Club

Race 17   (6/02/2020)  - Provisional Subject to Audit -

Updated:  20/02/2020  20:33:41

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim ETOrd Score
1 MH3303 ZENITH Ian Coleman 19:02:39 6 1.0
2 6777 ONYA Andrew Hurt 19:09:08 7 2.0
3 16129 WAILEA Neil Padden 19:10:52 5 3.0
4 MH46 KAYIMAI Rob Aldis 19:13:00 9 4.0
5 MH4 TOY BOX 2 Ian Box 19:15:37 1 5.0
6 64221 ZEN Gordon Ketelbey 19:15:51 3 6.0
7 40063 GAMBLER Stewart McGeady 19:16:44 8 7.0
8 195 SAMARKAND Walter Carpenter 19:18:25 4 8.0
9 MH22 TEMPO Michael Smith 19:19:47 2 9.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim ETOrd Score
1 440 ELIZA David West 19:22:49 6 1.0
2 MH118 SIRIUS Garth Riley 19:24:25 1 2.0
3 6243 RENAISSANCE Mike Lowry 19:24:51 5 3.0
4 5132 STARSTRUCK Scott Lawson 19:25:05 7 4.0
5 6232 RUMBA S Cook/ R Carr K Burke 19:25:15 2 5.0
6 6820 EQUINOX Todd Trenear 19:25:24 3 6.0
7 MH38 GUSTO Angus Grinham 19:25:28 9 7.0
8 MH84 EXPRESSO Philip Darling 19:25:44 10 8.0
9 MH36 NO FRIENDS Geoffrey Charters 19:25:45 4 9.0
10 MH409 GALAN Mike Gallagher 19:26:39 8 10.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim ETOrd Score
1 YC868 PEACH TEATS-VELOCITY Meredith Trevallyn-Jones 19:19:43 5 1.0
2 6056 ZEUSUS Laurie McAllister 19:24:24 4 2.0
3 6632 PINDIMARA Mark McLean 19:26:03 2 3.0
4 4150 FRENCH CONNECTION Neil Simpson 19:26:10 3 4.0
5 6607 WIRRAJURND Gerry Oconnor Murray Smith 19:26:54 1 5.0
6 152 FREEDOM Stephen Smith 19:29:49 7 6.0
7 MH11 PLAN B Warren Lesnie 19:30:13 6 7.0
8 MH107 SOL Martin Blake 19:31:07 9 8.0
9 MH141 SLAC-N-OFF Martyn Colebrook 19:33:53 10 9.0
10 7078 ARAWAI Adam Holloway 19:34:37 12 10.0
11 MH68 ST ELMO'S FLYER Richard Royle Gil Burton 19:36:59 8 11.0
12 MH349 ELYSIUM Aki / John Harita / De Meur 19:38:08 11 12.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim ETOrd Score
1 14 NASHIRA Evan Hodge 19:15:26 5 1.0
2 357 CHOWRINGHEE Harry Brigden 19:23:12 2 2.0
3 M808 THISELDO Kevin Bloor 19:24:44 1 3.0
4 AUS142 SINGLE MALT Peter Gilliland 19:26:54 4 4.0
5 5347 BLUEBOTTLE David Field 19:29:50 6 5.0
6 88 CUTTING LOOSE Tim Kaill 19:33:28 3 6.0



Results by : TopYacht

Footer Image