Header Image

Twilight Annual Pointscore

Hosted By Middle Harbour Yacht Club

Race 14   (16/01/2020)  - Provisional Subject to Audit -

Updated:  16/01/2020  19:58:02

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 MH3303 ZENITH Ian Coleman 19:19:30 01:11:30 9 1.0
2 MH22 TEMPO Michael Smith 19:24:55 57:55 1 2.0
3 40063 GAMBLER Stewart McGeady 19:25:04 01:09:04 7 3.0
4 MH4 TOY BOX 2 Ian Box 19:25:42 59:42 2 4.0
5 6777 ONYA Andrew Hurt 19:26:50 01:09:50 8 5.0
6 64221 ZEN Gordon Ketelbey 19:27:03 01:06:03 5 6.0
7 16129 WAILEA Neil Padden 19:27:58 01:08:58 6 7.0
8 7778 FARR 'N AWAY Graeme & Chris Lee 19:29:22 01:04:22 4 8.0
9 195 SAMARKAND Walter Carpenter 19:31:08 01:00:08 3 9.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 6232 RUMBA S Cook/ R Carr K Burke 19:27:43 01:04:43 2 1.0
2 MH118 SIRIUS Garth Riley 19:27:55 01:03:55 1 2.0
3 MH409 GALAN Mike Gallagher 19:29:17 01:08:17 5 3.0
4 5845 BOTANY ACCESS COCOMO Jim Thomas 19:29:54 01:20:54 9 4.0
5 6243 RENAISSANCE Mike Lowry 19:30:11 01:05:11 3 5.0
6 MH36 NO FRIENDS Geoffrey Charters 19:30:13 01:05:13 4 6.0
7 7232 CA VA Peter Lewis 19:31:26 01:13:26 8 7.0
8 MH38 GUSTO Angus Grinham 19:31:50 01:11:50 6 8.0
9 MH84 EXPRESSO Philip Darling 19:34:58 01:11:58 7 9.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 MH141 SLAC-N-OFF Martyn Colebrook 19:31:13 01:24:13 8 1.0
2 6632 PINDIMARA Mark McLean 19:31:31 01:13:31 1 2.0
3 6607 WIRRAJURND Gerry Oconnor Murray Smith 19:32:13 01:17:13 4 3.0
4 MH45 BULA David Lavings 19:32:17 01:21:17 7 4.0
5 152 FREEDOM Stephen Smith 19:32:40 01:18:40 5 5.0
6 4150 FRENCH CONNECTION Neil Simpson 19:32:59 01:13:59 2 6.0
7 MH349 ELYSIUM Aki Harita 19:34:06 01:32:06 9 7.0
8 MH330 AZLAN Peter Butcher 19:35:03 01:21:03 6 8.0
9 MH68 ST ELMO'S FLYER Richard Royle Gil Burton 19:38:17 01:14:17 3 9.0
10 7078 ARAWAI Adam Holloway 19:38:47 01:38:47 10 10.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 88 CUTTING LOOSE Tim Kaill 19:30:30 49:30 2 1.0
2 AUS142 SINGLE MALT Peter Gilliland 19:30:38 54:38 3 2.0
3 M808 THISELDO Kevin Bloor 19:31:55 46:55 1 3.0
4 5347 BLUEBOTTLE David Field 19:34:15 01:08:15 4 4.0



Results by : TopYacht

Footer Image