Header Image

Twilight Annual Pointscore

Hosted By Middle Harbour Yacht Club

Race 10   (12/12/2019)  - Provisional Subject to Audit -

Updated:  12/12/2019  20:45:20

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 MH60 TSA MANAGEMENT Tony Levett 19:49:44 01:35:44 6 1.0
2 MH4 TOY BOX 2 Ian Box 19:49:54 01:26:54 4 2.0
3 MH22 TEMPO Michael Smith 19:50:10 01:24:10 2 3.0
4 543 LITTLE NICO Adrian Walters 19:51:10 01:21:10 1 4.0
5 MH46 KAYIMAI Rob Aldis 19:51:38 01:36:38 7 5.0
6 5845 BOTANY ACCESS COCOMO Jim Thomas 19:52:48 01:41:48 12 6.0
7 40063 GAMBLER Stewart McGeady 19:53:00 01:37:00 8 7.0
8 64221 ZEN Gordon Ketelbey 19:53:14 01:33:14 5 8.0
9 6777 ONYA Andrew Hurt 19:54:15 01:37:15 9 9.0
10 16129 WAILEA Neil Padden 19:54:38 01:39:38 11 10.0
11 195 SAMARKAND Walter Carpenter 19:54:41 01:25:41 3 11.0
12 7778 FARR 'N AWAY Graeme & Chris Lee 19:54:42 01:38:42 10 12.0
13 MH3303 ZENITH Ian Coleman 19:58:43 01:48:43 13 13.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 MH36 NO FRIENDS Geoffrey Charters 20:04:20 01:45:20 1 1.0
2 5132 STARSTRUCK Scott Lawson 20:07:20 01:54:20 7 2.0
3 6243 RENAISSANCE Mike Lowry 20:09:23 01:48:23 4 3.0
4 6232 RUMBA S Cook/ R Carr K Burke 20:11:12 01:54:12 6 4.0
5 6820 EQUINOX Todd Trenear 20:11:56 01:47:56 3 5.0
6 MH118 SIRIUS Garth Riley 20:12:07 01:47:07 2 6.0
7 440 ELIZA David West 20:12:22 01:50:22 5 7.0
8 8882 MOONSHADOW V Lloyd Bennett 20:13:27 01:54:27 8 8.0
9 MH38 GUSTO Angus Grinham 20:13:53 01:55:53 9 9.0
10 MH84 EXPRESSO Philip Darling 20:14:11 01:59:11 10 10.0
11 MH409 GALAN Mike Gallagher 20:16:18 01:59:18 11 11.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 MH141 SLAC-N-OFF Martyn Colebrook 19:41:51 01:38:51 1 1.0
2 4150 FRENCH CONNECTION Neil Simpson 19:48:41 01:39:41 2 2.0
3 MH45 BULA David Lavings 19:51:38 01:43:38 4 3.0
4 YC868 PEACH TEATS-VELOCITY Meredith Trevallyn-Jones 19:56:11 01:49:11 7 4.0
5 6632 PINDIMARA Mark McLean 19:58:42 01:41:42 3 5.0
6 152 FREEDOM Stephen Smith 19:59:13 01:47:13 6 6.0
7 MH349 ELYSIUM Aki Harita 20:00:04 01:55:04 9 7.0
8 6056 ZEUSUS Laurie McAllister 20:04:40 01:56:40 10 8.0
9 MH68 ST ELMO'S FLYER Richard Royle Gil Burton 20:04:48 01:43:48 5 9.0
10 MYC11 ANGOURIE Norman Farrell 20:04:56 02:00:56 11 10.0
11 MH11 PLAN B Warren Lesnie 20:06:41 01:52:41 8 11.0
12 7078 ARAWAI Adam Holloway 20:17:19 02:15:19 12 12.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 AUS142 SINGLE MALT Peter Gilliland 19:51:08 01:25:08 3 1.0
2 M808 THISELDO Kevin Bloor 19:51:21 01:17:21 1 2.0
3 88 CUTTING LOOSE Tim Kaill 19:55:33 01:20:33 2 3.0
4 357 CHOWRINGHEE Harry Brigden 19:57:53 01:26:53 4 4.0
5 14 NASHIRA Evan Hodge 19:59:04 01:42:04 5 5.0



Results by : TopYacht

Footer Image