Header Image

Twilight Annual Pointscore

Hosted By Middle Harbour Yacht Club

Race 9   (5/12/2019)  - Provisional Subject to Audit -

Updated:  18/12/2019  12:20:19

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 543 LITTLE NICO Adrian Walters 19:19:12 54:12 1 1.0
2 64221 ZEN Gordon Ketelbey 19:20:23 01:04:23 5 2.0
3 195 SAMARKAND Walter Carpenter 19:20:35 54:35 2 3.0
4 MH22 TEMPO Michael Smith 19:21:48 57:48 3 4.0
5 7778 FARR 'N AWAY Graeme & Chris Lee 19:24:07 01:09:07 7 5.0
6 MH4 TOY BOX 2 Ian Box 19:24:51 01:00:51 4 6.0
7 40063 GAMBLER Stewart McGeady 19:25:56 01:08:56 6 7.0
8 MH60 TSA MANAGEMENT Tony Levett 19:31:34 01:16:34 8 8.0
9 5845 BOTANY ACCESS COCOMO Jim Thomas 19:32:33 01:20:33 11 9.0
10 16129 WAILEA Neil Padden 19:32:55 01:16:55 10 10.0
11 6777 ONYA Andrew Hurt 19:34:48 01:16:48 9 11.0
12 7126 LLAMA II Jon Linton 19:39:29 01:25:29 12 12.0
13 MH3303 ZENITH Ian Coleman 19:41:42 01:30:42 13 13.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 6820 EQUINOX Todd Trenear 19:34:43 01:15:43 1 1.0
2 MH118 SIRIUS Garth Riley 19:38:21 01:17:21 2 2.0
3 MH38 GUSTO Angus Grinham 19:41:48 01:26:48 7 3.0
4 440 ELIZA David West 19:42:29 01:22:29 3 4.0
5 MH409 GALAN Mike Gallagher 19:42:44 01:26:44 6 5.0
6 MH36 NO FRIENDS Geoffrey Charters 19:45:35 01:25:35 4 6.0
7 6243 RENAISSANCE Mike Lowry 19:48:19 01:26:19 5 7.0
RET 5132 STARSTRUCK Scott Lawson       9.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 6632 PINDIMARA Mark McLean 19:29:35 01:17:35 2 1.0
2 MH68 ST ELMO'S FLYER Richard Royle Gil Burton 19:32:21 01:15:21 1 2.0
3 6056 ZEUSUS Laurie McAllister 19:36:23 01:31:23 4 3.0
4 MH330 AZLAN Peter Butcher 19:38:57 01:26:57 3 4.0
5 MH11 PLAN B Warren Lesnie 19:44:35 01:31:35 5 5.0
6 MH45 BULA David Lavings 19:45:28 01:36:28 6 6.0
7 MH349 ELYSIUM Aki Harita 19:46:09 01:40:09 8 7.0
8 4150 FRENCH CONNECTION Neil Simpson 19:49:20 01:39:20 7 8.0
9 YC868 PEACH TEATS-VELOCITY Meredith Trevallyn-Jones 19:51:16 01:43:16 9 9.0
10 MH141 SLAC-N-OFF Martyn Colebrook 19:56:14 01:52:14 10 10.0
RET 152 FREEDOM Stephen Smith       13.0
DSQ MH107 SOL Martin Blake       13.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 AUS142 SINGLE MALT Peter Gilliland 19:46:55 01:25:55 2 1.0
2 88 CUTTING LOOSE Tim Kaill 19:48:42 01:17:42 1 2.0
3 5347 BLUEBOTTLE David Field 19:49:57 01:33:57 4 3.0
4 14 NASHIRA Evan Hodge 19:54:00 01:39:00 5 4.0
5 M808 THISELDO Kevin Bloor 19:59:56 01:26:56 3 5.0
RET 357 CHOWRINGHEE Harry Brigden       7.0



Results by : TopYacht

Footer Image