Header Image

Twilight Annual Pointscore

Hosted By Middle Harbour Yacht Club

Race 8   (28/11/2019)  - Provisional Subject to Audit -

Updated:  28/11/2019  20:02:20

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 40063 GAMBLER Stewart McGeady 19:21:35 01:09:35 7 1.0
2 MH3303 ZENITH Ian Coleman 19:21:40 01:14:40 11 2.0
3 AUS7771 HIGHLY SPRUNG Mark Spring 19:22:06 01:08:06 4 3.0
4 16129 WAILEA Neil Padden 19:23:55 01:09:55 8 4.0
5 195 SAMARKAND Walter Carpenter 19:24:22 59:22 1 5.0
6 MH22 TEMPO Michael Smith 19:24:28 59:28 2 6.0
7 7778 FARR 'N AWAY Graeme & Chris Lee 19:24:49 01:08:49 5 7.0
8 MH4 TOY BOX 2 Ian Box 19:26:08 01:01:08 3 8.0
9 7126 LLAMA II Jon Linton 19:26:38 01:11:38 9 9.0
10 6777 ONYA Andrew Hurt 19:28:33 01:09:33 6 10.0
11 MH60 TSA MANAGEMENT Tony Levett 19:28:42 01:12:42 10 11.0
12 5845 BOTANY ACCESS COCOMO Jim Thomas 19:29:28 01:16:28 12 12.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 7232 CA VA Peter Lewis 19:29:09 01:16:09 6 1.0
2 5132 STARSTRUCK Scott Lawson 19:31:17 01:22:17 10 2.0
3 MH118 SIRIUS Garth Riley 19:31:46 01:13:46 4 3.0
4 MH38 GUSTO Angus Grinham 19:32:47 01:19:47 9 4.0
5 MH409 GALAN Mike Gallagher 19:32:59 01:17:59 8 5.0
6 8882 MOONSHADOW V Lloyd Bennett 19:33:00 01:13:00 3 6.0
7 MH36 NO FRIENDS Geoffrey Charters 19:33:23 01:12:23 2 7.0
8 6243 RENAISSANCE Mike Lowry 19:34:11 01:11:11 1 8.0
9 440 ELIZA David West 19:36:58 01:15:58 5 9.0
10 6820 EQUINOX Todd Trenear 19:36:59 01:16:59 7 10.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 YC868 PEACH TEATS-VELOCITY Meredith Trevallyn-Jones 19:24:26 01:21:26 7 1.0
2 MH330 AZLAN Peter Butcher 19:25:15 01:17:15 5 2.0
3 MH68 ST ELMO'S FLYER Richard Royle Gil Burton 19:26:39 01:12:39 1 3.0
4 MH107 SOL Martin Blake 19:27:38 01:16:38 2 4.0
5 MH11 PLAN B Warren Lesnie 19:29:13 01:17:13 4 5.0
6 4150 FRENCH CONNECTION Neil Simpson 19:29:28 01:18:28 6 6.0
7 MYC11 ANGOURIE Norman Farrell 19:29:40 01:24:40 9 7.0
8 152 FREEDOM Stephen Smith 19:30:09 01:17:09 3 8.0
9 MH45 BULA David Lavings 19:33:51 01:23:51 8 9.0
10 MH349 ELYSIUM Aki Harita 19:34:22 01:27:22 10 10.0
11 6607 WIRRAJURND Gerry Oconnor Murray Smith 19:36:28 01:30:28 11 11.0
12 7078 ARAWAI Adam Holloway 19:39:17 01:36:17 12 12.0
DNF MH334 GJALAW N MOCEAN Grahame Jackson       14.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 M808 THISELDO Kevin Bloor 19:18:21 50:21 1 1.0
2 357 CHOWRINGHEE Harry Brigden 19:23:48 56:48 2 2.0
3 5347 BLUEBOTTLE David Field 19:24:30 01:11:30 5 3.0
4 14 NASHIRA Evan Hodge 19:25:40 01:12:40 6 4.0
5 AUS142 SINGLE MALT Peter Gilliland 19:28:49 01:08:49 4 5.0
6 88 CUTTING LOOSE Tim Kaill 19:29:20 57:20 3 6.0



Results by : TopYacht

Footer Image