Header Image

Twilight Annual Pointscore

Hosted By Middle Harbour Yacht Club

Race 4   (31/10/2019)  - Provisional Subject to Audit -

Updated:  12/11/2019  11:26:24

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 AUS7771 HIGHLY SPRUNG Mark Spring 19:05:10 55:10 5 1.0
2 7778 FARR 'N AWAY Graeme & Chris Lee 19:07:57 57:57 9 2.0
3 5845 BOTANY ACCESS COCOMO Jim Thomas 19:08:46 01:03:46 11 3.0
4 6777 ONYA Andrew Hurt 19:09:20 56:20 8 4.0
5 7126 LLAMA II Jon Linton 19:09:40 59:40 10 5.0
6 40063 GAMBLER Stewart McGeady 19:09:49 55:49 7 6.0
7 MH46 KAYIMAI Rob Aldis 19:11:35 55:35 6 7.0
8 64221 ZEN Gordon Ketelbey 19:12:16 54:16 4 8.0
9 MH4 TOY BOX 2 Ian Box 19:12:45 50:45 2 9.0
10 MH22 TEMPO Michael Smith 19:14:34 49:34 1 10.0
11 195 SAMARKAND Walter Carpenter 19:16:09 53:09 3 11.0
12 16129 WAILEA Neil Padden 19:18:05 01:04:05 12 12.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 7232 CA VA Peter Lewis 19:11:43 01:02:43 6 1.0
2 8882 MOONSHADOW V Lloyd Bennett 19:15:45 01:01:45 4 2.0
3 MH36 NO FRIENDS Geoffrey Charters 19:16:00 01:01:00 3 3.0
4 440 ELIZA David West 19:17:34 01:04:34 8 4.0
5 MH84 EXPRESSO Philip Darling 19:18:02 01:04:02 7 5.0
6 MH38 GUSTO Angus Grinham 19:18:34 01:05:34 10 6.0
7 6232 RUMBA S Cook/ R Carr K Burke 19:18:44 01:04:44 9 7.0
8 6820 EQUINOX Todd Trenear 19:18:59 59:59 2 8.0
9 MH118 SIRIUS Garth Riley 19:19:00 59:00 1 9.0
10 MH409 GALAN Mike Gallagher 19:19:15 01:06:15 11 10.0
11 5132 STARSTRUCK Scott Lawson 19:19:45 01:19:45 12 11.0
12 6243 RENAISSANCE Mike Lowry 19:22:59 01:01:59 5 12.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 MH330 AZLAN Peter Butcher 19:10:55 01:06:55 3 1.0
2 MH349 ELYSIUM Aki Harita 19:12:40 01:15:40 11 2.0
3 MH45 BULA David Lavings 19:14:29 01:08:29 6 3.0
4 MH107 SOL Martin Blake 19:15:45 01:10:45 7 4.0
5 7078 ARAWAI Adam Holloway 19:16:01 01:18:01 12 5.0
6 152 FREEDOM Stephen Smith 19:17:08 01:07:08 4 6.0
7 6632 PINDIMARA Mark McLean 19:17:26 01:05:26 1 7.0
8 MH68 ST ELMO'S FLYER Richard Royle Gil Burton 19:18:58 01:05:58 2 8.0
9 YC868 PEACH TEATS-VELOCITY Meredith Trevallyn-Jones 19:19:39 01:13:39 8 9.0
10 MH11 PLAN B Warren Lesnie 19:19:45 01:10:45 7 10.0
11 MH141 SLAC-N-OFF Martyn Colebrook 19:20:28 01:15:28 9 11.0
12 4150 FRENCH CONNECTION Neil Simpson 19:21:02 01:08:02 5 12.0
13 MYC11 ANGOURIE Norman Farrell 19:22:30 01:15:30 10 13.0
RET MH334 GJALAW N MOCEAN Grahame Jackson       15.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 M808 THISELDO Kevin Bloor 18:56:16 42:16 1 1.0
2 5347 BLUEBOTTLE David Field 19:10:24 01:02:24 5 2.0
3 AUS142 SINGLE MALT Peter Gilliland 19:13:46 58:46 3 3.0
4 357 CHOWRINGHEE Harry Brigden 19:15:13 59:13 4 4.0
5 88 CUTTING LOOSE Tim Kaill 19:15:26 49:26 2 5.0
6 14 NASHIRA Evan Hodge 19:16:52 01:05:52 6 6.0



Results by : TopYacht

Footer Image