Header Image

Inshore Sprint Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  1/02/2020  16:12:31

Series Results [IRC] for D1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5915 STORMAWAY J.Stening C.Gunn 6.0 1.0 2.0 1.0 1.0 [2.0] 1.0
2   MH4 TOY BOX 2 Ian Box 8.0 2.0 1.0 2.0 2.0 1.0 [2.5]
3   MH46 KAYIMAI Rob Aldis 16.5 4.0 4.0 3.0 [4.0] 3.0 2.5
4   16129 WAILEA Neil Padden 18.0 [6.0F] 3.0 4.0 3.0 4.0 4.0
5   6232 RUMBA Stephanie Cook Rob C 23.0 3.0 5.0 5.0 5.0 [6.0] 5.0
6   195 SAMARKAND Walter Carpenter 38.0 9.0C 9.0C 9.0C [9.0C] 5.0 6.0
7   1545 DREKI SUNNAN Ken Holmes 45.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]
7   MH20 ADVANCED PHILOSOPHY Peter Sorensen 45.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image