Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 7/11/2019 15:13:53
| Sail No | Boat Name | First Name | Last Name | Design | OD | PHS | IRC | 
| MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 |   | 0.951 | 1.107 | 
| 1545 | DREKI SUNNAN | Ken | Holmes | Beneteau First 45 |   | 1.001 | 1.122 | 
| MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 |   | 0.791 |   | 
| MH409 | GALAN | Mike | Gallagher | Jeanneau 409 |   | 0.841 |   | 
| MH46 | KAYIMAI | Rob | Aldis | Azuree 46 |   | 0.994 | 1.132 | 
| 6232 | RUMBA | Stephanie Cook Rob | Carr & Kerry Burke | Northshore 370 |   | 0.851 | 1.036 | 
| 195 | SAMARKAND | Walter | Carpenter | Dovell 50 |   | 1.053 | 1.199 | 
| 5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 |   | 0.940 | 1.040 | 
| MH4 | TOY BOX 2 | Ian | Box | Xp44 |   | 1.028 | 1.147 | 
| 16129 | WAILEA | Neil | Padden | Beneteau 40.7 |   | 0.917 | 1.053 | 
| Sail No | Boat Name | First Name | Last Name | Design | OD | PHS | IRC | 
| AUS4801 | ACE | David | West | J24 | IN | 0.765 |   | 
| 5234 | DANIA | Peter | Charteris | Farr 1020 |   | 0.741 |   | 
| R261 | GALAXY III | Chris | Canty | S&S 39 |   | 0.724 |   | 
| AUS4793 | INNAMINCKA | John | Crawford | J24 | IN | 0.752 |   | 
| MH77 | PLAN B | Brett & Ken | Churcher | Hanse 375 |   | 0.759 |   | 
| AUS4796 | VORTEX | Chris Lee | Graeme Lee | J24 | IN | 0.755 |   | 
| AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | J24 | IN | 0.724 |   | 
Results by : TopYacht