Header Image

Twilight Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 10   (12/12/2019)  - Provisional Subject to Audit -

Updated:  12/12/2019  21:07:20

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH60 TSA MANAGEMENT Tony Levett 13.0 19:49:44 01:36:44 16.1 7   Yes
2 MH4 TOY BOX 2 Ian Box 20.0 19:49:54 01:29:54 22.9 5 1.0  
3 MH22 TEMPO Michael Smith 24.0 19:50:10 01:26:10 26.6 2 2.0  
4 543 LITTLE NICO Adrian Walters 29.0 19:51:10 01:22:10 30.6 1 3.0  
5 MH46 KAYIMAI Rob Aldis 13.0 19:51:38 01:38:38 14.2 8 4.0  
6 5845 BOTANY ACCESS COCOMO Jim Thomas 9.0 19:52:48 01:43:48 9.0 12 5.0  
7 40063 GAMBLER Stewart McGeady 21.0 19:53:00 01:32:00 20.8 6 6.0  
8 64221 ZEN Gordon Ketelbey 24.0 19:53:14 01:29:14 23.6 3 7.0  
9 6777 ONYA Andrew Hurt 14.0 19:54:15 01:40:15 12.5 9 8.0  
10 16129 WAILEA Neil Padden 13.0 19:54:38 01:41:38 11.2 11 9.0  
11 195 SAMARKAND Walter Carpenter 25.0 19:54:41 01:29:41 23.1 4 10.0  
12 7778 FARR 'N AWAY Graeme & Chris Lee 14.0 19:54:42 01:40:42 12.1 10 11.0  
13 MH3303 ZENITH Ian Coleman 10.0 19:58:43 01:48:43 4.1 13 12.0  
DNF 7156 SMITTEN Martin Lyall 9.0     0.0     Yes

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH36 NO FRIENDS Geoffrey Charters 18.0 20:04:20 01:46:20 24.9 2 1.0  
2 5132 STARSTRUCK Scott Lawson 20.0 20:07:20 01:47:20 23.9 4 2.0  
3 6243 RENAISSANCE Mike Lowry 18.0 20:09:23 01:51:23 19.8 6 3.0  
4 8330 SHIBUMI Deborah Dalziel 19.0 20:11:05 01:52:05 19.1 7 4.0  
5 6232 RUMBA S Cook/ R Carr K Burke 16.0 20:11:12 01:55:12 16.0 9 5.0  
6 6820 EQUINOX Todd Trenear 28.0 20:11:56 01:43:56 27.3 1 6.0  
7 MH118 SIRIUS Garth Riley 25.0 20:12:07 01:47:07 24.1 3 7.0  
8 440 ELIZA David West 18.0 20:12:22 01:54:22 16.8 8 8.0  
9 8882 MOONSHADOW V Lloyd Bennett 17.0 20:13:27 01:56:27 14.8 10 9.0  
10 MH38 GUSTO Angus Grinham 23.0 20:13:53 01:50:53 20.3 5 10.0  
11 MH84 EXPRESSO Philip Darling 15.0 20:14:11 01:59:11 12.0 11 11.0  
12 MH409 GALAN Mike Gallagher 14.0 20:16:18 02:02:18 8.9 12 12.0  

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH141 SLAC-N-OFF Martyn Colebrook -1.0 19:41:51 01:42:51 13.3 3 1.0  
2 4150 FRENCH CONNECTION Neil Simpson 7.0 19:48:41 01:41:41 14.5 2 2.0  
3 6538 BUGGALUGS Jeremy Clarke 1.0 19:52:08 01:51:08 5.1 9   Yes
4 KA1377 SATCHMO Chay White 10.0 19:53:38 01:43:38 12.6 4   Yes
5 MH45 BULA David Lavings 6.0 19:55:42 01:49:42 6.5 8 3.0  
6 YC868 PEACH TEATS-VELOCITY Meredith Trevallyn-Jones 10.0 19:56:11 01:46:11 10.0 5 4.0  
7 6632 PINDIMARA Mark McLean 18.0 19:58:42 01:40:42 15.5 1 5.0  
8 152 FREEDOM Stephen Smith 10.0 19:59:13 01:49:13 7.0 7 6.0  
9 MH349 ELYSIUM Aki Harita John De Meur 3.0 20:00:04 01:57:04 -0.9 12 7.0  
10 6056 ZEUSUS Laurie McAllister 12.0 20:04:40 01:52:40 3.5 10 8.0  
11 MH68 ST ELMO'S FLYER Richard Royle Gil Burton 18.0 20:04:48 01:46:48 9.4 6 9.0  
12 MYC11 ANGOURIE Norman Farrell 4.0 20:04:56 02:00:56 -4.7 13 10.0  
13 MH11 PLAN B Warren Lesnie 11.0 20:06:41 01:55:41 0.5 11 11.0  
14 7078 ARAWAI Adam Holloway -1.0 20:17:19 02:18:19 -22.1 14 12.0  

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 4770 KAOTIC Catherine Rofe 12.0 19:35:19 01:23:19 28.0 1 1.0  
2 AUS142 SINGLE MALT Peter Gilliland 12.0 19:51:08 01:39:08 12.2 3 2.0  
3 M808 THISELDO Kevin Bloor 14.0 19:51:21 01:37:21 14.0 2 3.0  
4 88 CUTTING LOOSE Tim Kaill 8.0 19:55:33 01:47:33 3.8 5 4.0  
5 357 CHOWRINGHEE Harry Brigden 8.0 19:57:53 01:49:53 1.5 6 5.0  
6 14 NASHIRA Kelly Nunn-Clarke 14.0 19:59:04 01:45:04 6.3 4 6.0  



Results by : TopYacht

Footer Image