Header Image

Twilight Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 6   (14/11/2019)  - Provisional Subject to Audit -

Updated:  15/11/2019  11:02:15

Course 5 - 15kts Northerly

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 7126 LLAMA II Jon Linton 10.0 19:12:00 01:02:00 16.1 6 1.0
2 6777 ONYA Mel Godrey 12.0 19:14:25 01:02:25 15.7 7 2.0
3 5845 BOTANY ACCESS COCOMO Jim Thomas 7.0 19:15:08 01:08:08 10.0 13 3.0
4 16129 WAILEA Neil Padden 12.0 19:16:07 01:04:07 14.0 11 4.0
5 MH22 TEMPO Michael Smith 23.0 19:17:36 54:36 23.5 2 5.0
6 MH4 TOY BOX 2 Ian Box 18.0 19:18:08 01:00:08 18.0 5 6.0
7 7778 FARR 'N AWAY Graeme & Chris Lee 13.0 19:18:14 01:05:14 12.9 12 7.0
8 MH46 KAYIMAI Liz Charles 15.0 19:18:35 01:03:35 14.6 9 8.0
9 195 SAMARKAND Walter Carpenter 21.0 19:19:04 58:04 20.1 3 9.0
10 AUS7771 HIGHLY SPRUNG Mark Spring 16.0 19:19:44 01:03:44 14.4 10 10.0
11 543 LITTLE NICO Adrian Walters 26.0 19:20:18 54:18 23.8 1 11.0
12 64221 ZEN Gordon Ketelbey 21.0 19:20:44 59:44 18.4 4 12.0
13 40063 GAMBLER Jenny Danks 18.0 19:21:30 01:03:30 14.6 8 13.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6232 RUMBA Kerry Burke 12.0 19:22:29 01:10:29 14.4 6 1.0
2 8330 SHIBUMI Deborah Dalziel 15.0 19:23:38 01:08:38 16.3 4 2.0
3 6243 RENAISSANCE Mike Lowry 18.0 19:24:30 01:06:30 18.4 2 3.0
4 MH409 GALAN Mike Gallagher 10.0 19:24:49 01:14:49 10.1 12 4.0
5 8882 MOONSHADOW V Gillian Ruckriegel 17.0 19:24:55 01:07:55 17.0 3 5.0
6 440 ELIZA David West 13.0 19:26:11 01:13:11 11.7 9 6.0
7 6820 EQUINOX Todd Trenear 22.0 19:26:47 01:04:47 20.1 1 7.0
8 MH118 SIRIUS Garth Riley 19.0 19:27:57 01:08:57 16.0 5 8.0
9 MH84 EXPRESSO Philip Darling 15.0 19:28:29 01:13:29 11.4 10 9.0
10 MH38 GUSTO Angus Grinham 17.0 19:29:19 01:12:19 12.6 7 10.0
11 5132 STARSTRUCK Scott Lawson 18.0 19:30:56 01:12:56 12.0 8 11.0
12 MH36 NO FRIENDS Tracy Richardson 17.0 19:31:39 01:14:39 10.3 11 12.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 7078 ARAWAI Adam Holloway -4.0 19:12:52 01:16:52 0.1 11 1.0
2 MH107 SOL Martin Blake 8.0 19:13:43 01:05:43 11.2 2 2.0
3 152 FREEDOM Stephen Smith 8.0 19:13:49 01:05:49 11.1 3 3.0
4 MH349 ELYSIUM Aki Harita John De Meur -1.0 19:15:58 01:16:58 0.0 12 4.0
5 6632 PINDIMARA Mark McLean 12.0 19:16:15 01:04:15 12.7 1 5.0
6 MH68 ST ELMO'S FLYER Richard Royle Gil Burton 9.0 19:16:57 01:07:57 9.0 5 6.0
7 6056 ZEUSUS Laurie McAllister 10.0 19:17:08 01:07:08 9.8 4 7.0
8 MH330 AZLAN Peter Butcher 6.0 19:18:20 01:12:20 4.6 6 8.0
9 MH45 BULA David Lavings 7.0 19:19:42 01:12:42 4.3 7 9.0
10 MH11 PLAN B Warren Lesnie 7.0 19:20:08 01:13:08 3.8 8 10.0
11 YC868 PEACH TEATS-VELOCITY Amanda Hicks 8.0 19:21:30 01:13:30 3.5 9 11.0
12 MYC11 ANGOURIE Norman Farrell 6.0 19:22:28 01:16:28 0.5 10 12.0
13 4150 FRENCH CONNECTION Jackie Morgan 10.0 19:27:17 01:17:17 -0.3 13 13.0
DNF MH334 GJALAW N MOCEAN Grahame Jackson 2.0     0.0   15.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 M808 THISELDO Kevin Bloor 1.0 19:00:43 59:43 10.9 1 1.0
2 357 CHOWRINGHEE Harry Brigden 3.0 19:09:10 01:06:10 4.5 5 2.0
3 88 CUTTING LOOSE Tim Kaill 7.0 19:10:38 01:03:38 7.0 4 3.0
4 AUS142 SINGLE MALT Peter Gilliland 11.0 19:11:38 01:00:38 10.0 2 4.0
5 5347 BLUEBOTTLE David Field 0.0 19:12:21 01:12:21 -1.7 6 5.0
6 4770 KAOTIC Catherine Rofe 11.0 19:13:26 01:02:26 8.2 3 6.0



Results by : TopYacht

Footer Image