Header Image

Twilight Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 4   (31/10/2019)  - Provisional Subject to Audit -

Updated:  31/10/2019  19:45:46

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 AUS7771 HIGHLY SPRUNG Mark Spring 9.0 19:05:10 56:10 13.6 7 1.0  
2 7778 FARR 'N AWAY Graeme & Chris Lee 10.0 19:07:57 57:57 11.9 8 2.0  
3 5845 BOTANY ACCESS COCOMO Jim Thomas 5.0 19:08:46 01:03:46 6.0 12 3.0  
4 6777 ONYA Andrew Hurt 11.0 19:09:20 58:20 11.5 9 4.0  
5 7126 LLAMA II Jon Linton 10.0 19:09:40 59:40 10.1 11 5.0  
6 40063 GAMBLER Stewart McGeady 14.0 19:09:49 55:49 14.0 6 6.0  
7 MH46 KAYIMAI Rob Aldis 13.0 19:11:35 58:35 11.2 10 7.0  
8 7709 SAIL EXCHANGE Carl Crafoord 17.0 19:12:07 55:07 14.7 5   Yes
9 64221 ZEN Gordon Ketelbey 18.0 19:12:16 54:16 15.5 4 8.0  
10 MH4 TOY BOX 2 Ian Box 20.0 19:12:45 52:45 17.1 2 9.0  
11 MH22 TEMPO Michael Smith 23.0 19:14:34 51:34 18.2 1 10.0  
12 7156 SMITTEN Martin Lyall 8.0 19:15:28 01:07:28 2.3 14   Yes
13 195 SAMARKAND Walter Carpenter 23.0 19:16:09 53:09 16.7 3 11.0  
14 16129 WAILEA Neil Padden 14.0 19:18:05 01:04:05 5.7 13 12.0  

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 7232 CA VA Peter Lewis 9.0 19:11:43 01:02:43 15.3 4 1.0  
2 8882 MOONSHADOW V Lloyd Bennett 14.0 19:15:45 01:01:45 16.3 3 2.0  
3 MH36 NO FRIENDS Geoffrey Charters 15.0 19:16:00 01:01:00 17.0 2 3.0  
4 440 ELIZA David West 12.0 19:17:34 01:05:34 12.5 9 4.0  
5 MH84 EXPRESSO Philip Darling 13.0 19:18:02 01:05:02 13.0 8 5.0  
6 MH38 GUSTO Angus Grinham 13.0 19:18:34 01:05:34 12.5 9 6.0  
7 6232 RUMBA S Cook/ R Carr K Burke 14.0 19:18:44 01:04:44 13.3 7 7.0  
8 6820 EQUINOX Todd Trenear 19.0 19:18:59 59:59 18.1 1 8.0  
9 MH118 SIRIUS Garth Riley 18.0 19:19:00 01:01:00 17.0 2 9.0  
10 MH409 GALAN Mike Gallagher 12.0 19:19:15 01:07:15 10.8 10 10.0  
11 5132 STARSTRUCK Scott Lawson 16.0 19:19:45 01:03:45 14.3 6 11.0  
12 6243 RENAISSANCE Mike Lowry 20.0 19:22:59 01:02:59 15.1 5 12.0  

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 6432 PERCEPTION Adam Schlipalius 0.0 19:03:47 01:03:47 12.2 1   Yes
2 MH330 AZLAN Peter Butcher 3.0 19:10:55 01:07:55 8.1 4 1.0  
3 MH349 ELYSIUM Aki Harita John De Meur -3.0 19:12:40 01:15:40 0.3 11 2.0  
4 MH45 BULA David Lavings 5.0 19:14:29 01:09:29 6.5 7 3.0  
5 MH107 SOL Martin Blake 5.0 19:15:45 01:10:45 5.3 8 4.0  
6 7078 ARAWAI Adam Holloway -2.0 19:16:01 01:18:01 -2.0 12 5.0  
7 152 FREEDOM Stephen Smith 10.0 19:17:08 01:07:08 8.9 3 6.0  
8 6632 PINDIMARA Mark McLean 12.0 19:17:26 01:05:26 10.6 2 7.0  
9 MH68 ST ELMO'S FLYER Richard Royle Gil Burton 11.0 19:18:58 01:07:58 8.0 5 8.0  
10 YC868 PEACH TEATS-VELOCITY Meredith Trevallyn-Jones 6.0 19:19:39 01:13:39 2.4 9 9.0  
11 MH11 PLAN B Warren Lesnie 9.0 19:19:45 01:10:45 5.3 8 10.0  
12 MH141 SLAC-N-OFF Martyn Colebrook 1.0 19:20:28 01:19:28 -3.5 13 11.0  
13 4150 FRENCH CONNECTION Neil Simpson 12.0 19:21:02 01:09:02 7.0 6 12.0  
14 MYC11 ANGOURIE Norman Farrell 7.0 19:22:30 01:15:30 0.5 10 13.0  
RET MH334 GJALAW N MOCEAN Grahame Jackson 4.0     0.0   15.0  

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 M808 THISELDO Kevin Bloor -2.0 18:56:16 58:16 15.5 1 1.0  
2 5347 BLUEBOTTLE David Field 3.0 19:10:24 01:07:24 6.4 5 2.0  
3 AUS142 SINGLE MALT Peter Gilliland 11.0 19:13:46 01:02:46 11.0 3 3.0  
4 357 CHOWRINGHEE Harry Brigden 7.0 19:15:13 01:08:13 5.5 6 4.0  
5 88 CUTTING LOOSE Tim Kaill 11.0 19:15:26 01:04:26 9.3 4 5.0  
6 14 NASHIRA Evan Hodge 18.0 19:16:52 58:52 14.9 2 6.0  



Results by : TopYacht

Footer Image