Header Image

Inshore IRC Spring Pointscore

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  14/12/2019  16:54:16

Series Results [IRC] for Div 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5915 STORMAWAY J.Stening C.Gunn 9.0 3.0 1.0 1.0 ABN [3.0] 2.0 1.0 1.0
2   MH4 TOY BOX 2 Ian Box 10.5 1.0 2.0 2.0 ABN [5.0] 1.0 2.5 2.0
3   16129 WAILEA Neil Padden 17.0 2.0 4.0 3.0 ABN 1.0 4.0 [4.0] 3.0
4   MH46 KAYIMAI Rob Aldis 20.5 [9.0C] 3.0 4.0 ABN 4.0 3.0 2.5 4.0
5   6232 RUMBA Stephanie Cook Rob C 33.0 6.0 5.0 5.0 ABN [9.0C] 6.0 5.0 6.0
6   MH20 ADVANCED PHILOSOPHY Peter Sorensen 38.0 4.0 9.0C 9.0C ABN 2.0 9.0C [9.0C] 5.0
7   195 SAMARKAND Walter Carpenter 40.0 5.0 9.0C 9.0C ABN 6.0 5.0 6.0 [9.0C]
8   1545 DREKI SUNNAN Ken Holmes 54.0 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image