Inshore Spring Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 25/10/2019 14:09:23
| Sail No | Boat Name | First Name | Last Name | Design | PHS |
| MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.990 |
| 1545 | DREKI SUNNAN | Ken | Holmes | Beneteau First 45 | 1.001 |
| MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 | 0.833 |
| MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.841 |
| MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 0.994 |
| 18889 | NINE DRAGONS | Bob | Cox | Dk46 | 1.020 |
| 6232 | RUMBA | Stephanie Cook Rob | Carr & Kerry Burke | Northshore 370 | 0.852 |
| 195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 1.006 |
| 5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 0.915 |
| MH4 | TOY BOX 2 | Ian | Box | Xp44 | 0.999 |
| 16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.990 |
| Sail No | Boat Name | First Name | Last Name | Design | PHS |
| AUS4801 | ACE | David | West | J24 | 0.765 |
| 5234 | DANIA | Peter | Charteris | Farr 1020 | 0.745 |
| R261 | GALAXY III | Chris | Canty | S&S 39 | 0.720 |
| AUS4793 | INNAMINCKA | John | Crawford | J24 | 0.747 |
| MH77 | PLAN B | Brett & Ken | Churcher | Hanse 375 | 0.759 |
| AUS4796 | VORTEX | Chris Lee | Graeme Lee | J24 | 0.755 |
| AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | J24 | 0.714 |
Results by : TopYacht