Header Image

Inshore Spring Pointscore

Hosted By Middle Harbour Yacht Club

Race 3   (28/09/2019)  - Provisional Subject to Audit -

Updated:  28/09/2019  15:26:30

Div 1 PHS results Start : 13:27
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score
1 MH46 KAYIMAI Rob Aldis 13:59:40 0.980 32:40 32:01 0.989 1.0
2 5915 STORMAWAY J.Stening C.Gunn 14:01:26 0.944 34:26 32:30 0.948 2.0
3 16129 WAILEA Neil Padden 14:02:48 0.918 35:48 32:52 0.918 3.0
4 MH4 TOY BOX 2 Ian Box 13:59:15 1.035 32:15 33:23 1.030 4.0
5 6232 RUMBA Stephanie Cook Rob Carr & Kerry Burke 14:05:30 0.868 38:30 33:25 0.863 5.0
6 MH83 FORTY TWO John Mcgrory Mike Coleman 14:08:49 0.805 41:49 33:40 0.799 6.0
7 195 SAMARKAND Walter Carpenter 14:00:33 1.081 33:33 36:16 1.067 7.0

Div 2 PHS results Start : 13:32
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score
1 AUS4801 ACE David West 14:04:54 0.752 32:54 24:44 0.765 1.0
2 R261 GALAXY III Chris Canty 14:07:07 0.714 35:07 25:04 0.723 2.0
3 AUS4796 VORTEX Chris Lee Graeme Lee 14:06:09 0.761 34:09 25:59 0.761 3.0
4 AUS4764 WATERBORNE AGAIN Marc/Oloff Tromp 14:08:12 0.739 36:12 26:45 0.732 4.0
5 MH77 PLAN B Brett & Ken Churcher 14:06:27 0.777 34:27 26:46 0.769 5.0
6 5234 DANIA Peter Charteris 14:07:57 0.752 35:57 27:02 0.742 6.0
7 AUS4793 INNAMINCKA John Crawford 14:09:19 0.760 37:19 28:22 0.750 7.0



Results by : TopYacht

Footer Image