Header Image

Inshore Spring Pointscore

Hosted By Middle Harbour Yacht Club

Race 2   (21/09/2019)  - Provisional Subject to Audit -

Updated:  21/09/2019  16:03:14

Div 1 PHS results Start : 13:05
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score
1 MH409 GALAN Mike Gallagher 15:34:20 0.790 02:29:20 01:57:58 0.806 1.0
2 MH46 KAYIMAI Rob Aldis 15:13:05 0.955 02:08:05 02:02:19 0.963 2.0
3 MH83 FORTY TWO John Mcgrory Mike Coleman 15:41:04 0.797 02:36:04 02:04:23 0.800 3.0
4 5915 STORMAWAY J.Stening C.Gunn 15:18:02 0.944 02:13:02 02:05:35 0.944 4.0
5 16129 WAILEA Neil Padden 15:22:35 0.920 02:17:35 02:06:35 0.918 5.0
6 6232 RUMBA Stephanie Cook Rob Carr & Kerry Burke 15:29:39 0.879 02:24:39 02:07:09 0.875 6.0
7 MH4 TOY BOX 2 Ian Box 15:07:27 1.040 02:02:27 02:07:21 1.035 7.0
8 MH20 ADVANCED PHILOSOPHY Peter Sorensen 15:17:04 0.989 02:12:04 02:10:37 0.976 8.0
DNC 195 SAMARKAND Walter Carpenter   1.081       11.0
DNC 1545 DREKI SUNNAN Ken Holmes   1.030       11.0

Div 2 PHS results Start : 13:10
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score
1 R261 GALAXY III Chris Canty 15:15:06 0.700 02:05:06 01:27:34 0.714 1.0
2 MH77 PLAN B Brett & Ken Churcher 15:07:01 0.766 01:57:01 01:29:38 0.777 2.0
3 AUS4764 WATERBORNE AGAIN Marc/Oloff Tromp 15:16:42 0.739 02:06:42 01:33:38 0.739 3.0
4 5234 DANIA Peter Charteris 15:16:06 0.756 02:06:06 01:35:20 0.752 4.0
5 AUS4793 INNAMINCKA John Crawford 15:15:02 0.766 02:05:02 01:35:46 0.760 5.0
6 AUS4801 ACE David West 15:20:11 0.762 02:10:11 01:39:12 0.752 6.0
DNC AUS4796 VORTEX Chris Lee Graeme Lee   0.761       8.0



Results by : TopYacht

Footer Image