Header Image

Inshore Annual Pointscore 2019-20

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  18/03/2020  14:44:16

Series Results [PHS] for Div 1 up to Race 19 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH409 GALAN Mike Gallagher 34.0 ABN 1.0 ABN ABN 1.0 4.0 8.0 3.0 1.0 2.0 4.0 2.0 5.0F ABN 2.0 [11.0C] [11.0C] 1.0 [9.0C]
2   6232 RUMBA Stephanie Cook Rob C 41.8 ABN 2.0 ABN ABN 3.0 3.0 2.0 1.0 3.0 4.0 5.0 3.5 5.0F ABN [11.0C] 6.0 [6.0] [6.0] 4.3V
3   5915 STORMAWAY J.Stening C.Gunn 42.4 ABN [11.0C] ABN ABN 2.0 2.0 5.0 6.0 4.7V 5.0 1.0 1.0 [11.0C] ABN [6.0] 5.0 2.0 4.0 4.7V
4   MH4 TOY BOX 2 Ian Box 43.1 ABN [11.0C] ABN ABN 4.0 1.0 4.0 4.0 4.8V 1.0 2.0 3.5 [11.0C] ABN 7.0 3.0 4.0 [7.0] 4.8V
5   MH83 FORTY TWO John Mcgrory Mike Co 44.0 ABN [11.0C] ABN ABN 5.0 [8.0F] 6.0 2.0 4.0 3.0 [7.0] 5.0 5.0F ABN 1.0 4.0 5.0 3.0 1.0
6   16129 WAILEA Neil Padden 53.3 ABN [11.0C] ABN ABN [8.0F] 5.0 7.0 7.0 2.0 7.0 6.0 [7.0] 1.0 ABN 3.0 2.0 3.0 5.0 5.3V
7   MH46 KAYIMAI Rob Aldis 65.0 ABN 11.0C ABN ABN 6.0 6.0 11.0C [11.0C] 6.5V [11.0C] 3.0 6.0 [11.0C] ABN 5.0 1.0 1.0 2.0 6.5V
8   195 SAMARKAND Walter Carpenter 99.6 ABN 11.0C ABN ABN 11.0C 11.0C 1.0 9.0R 8.8V 6.0 11.0C [11.0C] [11.0C] ABN 8.0 7.0 7.0 [11.0C] 8.8V
9   MH20 ADVANCED PHILOSOPHY Peter Sorensen 100.9 ABN 11.0C ABN ABN 11.0C 11.0C 3.0 5.0 8.9V 8.0 11.0C 11.0C [11.0C] ABN 4.0 [11.0C] [11.0C] 8.0 9.0C
10   1545 DREKI SUNNAN Ken Holmes 130.0 ABN 11.0C ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0V 11.0C 11.0C 11.0C 11.0C ABN 11.0C [11.0C] [11.0C] [11.0C] 9.0C

Series Results [PHS] for Div 2 up to Race 19 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH77 PLAN B Brett & Ken Churcher 29.0 ABN 4.0 ABN ABN 3.0 4.0 1.0 1.0 1.0 5.0 2.0 4.0 1.0 ABN [8.0C] [7.0] [5.0] 2.0 1.0
2   AUS4793 INNAMINCKA John Crawford 29.2 ABN 2.0 ABN ABN 2.0 1.0 3.0 2.0 [7.0S] 4.0 3.0 3.0 3.2V ABN 3.0 1.0 [7.0] [5.0] 2.0
3   5234 DANIA Peter Charteris 30.0 ABN 3.0 ABN ABN 4.0 3.0 2.0 3.0 [5.0] 2.0 1.0 1.0 2.0 ABN 1.0 4.0 [6.0] 4.0 [4.0]
4   AUS4764 WATERBORNE AGAIN Marc/Oloff Tromp 37.9 ABN 1.0 ABN ABN 1.0 2.0 5.0 5.0 2.0 3.0 [7.0R] [7.0R] 3.9V ABN 5.0 [6.0] 4.0 3.0 3.0
5   AUS4796 VORTEX Chris Lee Graeme Lee 46.7 ABN 8.0C ABN ABN [8.0C] [8.0C] 4.0 4.0 3.0 1.0 5.0 2.0 4.7V ABN 2.0 5.0 3.0 [8.0C] 5.0
6   AUS4801 ACE David West 65.9 ABN 8.0C ABN ABN 8.0C 8.0C [8.0C] 6.0 4.0 [8.0C] 4.0 5.0 5.9V ABN [8.0C] 3.0 1.0 6.0 7.0C
7   R261 GALAXY III Chris Canty 68.0 ABN 8.0C ABN ABN 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] 4.0F ABN 4.0 2.0 2.0 1.0 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image