Header Image

Feature Events and Trophy Races

Hosted By Middle Harbour Yacht Club

Race 4   (21/12/2019)  - Provisional Subject to Audit -

Updated:  21/12/2019  15:36:01

Christmas Cup in memory of Gordon Reynolds

D1 PurHC results Start : 12:30 Wind 20 knots at 20 deg. Waves 0m.
Place Sail No Boat Name Skipper NS Fin Tim T ahc Elapsd ETOrd
1 MH22 TEMPO Michael Smith Y 14:37:59 22.0 01:45:59 1
2 MH20 ADVANCED PHILOSOPHY Peter Sorensen   14:43:18 23.0 01:50:18 3
3 8884 EXILE Tony Reynolds Y 14:43:28 26.0 01:47:28 2
4 MH171 CONTENTIOUS Brian Lees   14:45:47 13.0 02:02:47 9
5 40063 GAMBLER Jenny Danks   14:46:01 23.0 01:53:01 4
6 7778 FARR 'N AWAY Graeme & Chris Lee   14:46:15 14.0 02:02:15 8
7 16129 WAILEA Neil Padden   14:47:07 16.0 02:01:07 7
8 MH36 NO FRIENDS Geoffrey Charters   14:47:43 13.0 02:04:43 11
9 MH46 KAYIMAI Rob Aldis   14:48:06 25.0 01:53:06 5
10 5915 STORMAWAY J.Stening C.Gunn   14:49:43 23.0 01:56:43 6
11 MH888 ANITRA MAY Dion Hart   14:50:24 16.0 02:04:24 10
12 6232 RUMBA Stephanie Cook Rob Carr & Kerry Burke   14:51:55 11.0 02:10:55 12
RET MH118 SIRIUS Garth Riley     13.0    

D2 PurHC results Start : 12:30 Wind 20 knots at 20 deg. Waves 0m.
Place Sail No Boat Name Skipper NS Fin Tim T ahc Elapsd ETOrd
1 5964 ASTORIA Sam Jackson   14:20:15 2.0 01:48:15 3
2 6632 PINDIMARA Mark McLean Y 14:21:25 10.0 01:41:25 2
3 8330 SHIBUMI Bryan Moore   14:23:57 20.0 01:33:57 1
4 MYC100 SHEER MAGIC Mark Stacey Y 14:29:51 9.0 01:50:51 4
5 MH141 SLAC-N-OFF Martyn Colebrook Y 14:30:26 7.0 01:53:26 6
6 R18 ARIEL Tony Brown Y 14:34:40 5.0 01:59:40 7
7 357 CHOWRINGHEE Harry Brigden Y 14:35:48 0.0 02:05:48 9
8 2246 WHITE POINTER Keith Le Compte   14:39:47 18.0 01:51:47 5
9 5132 STARSTRUCK Scott Lawson   14:54:59 21.0 02:03:59 8



Results by : TopYacht

Footer Image