Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 23/11/2019 17:54:28
Seven Islands Race
| Sail No | Boat Name | First Name | Last Name | Design | PurHC |
| MH26 | ANOTHER DILEMMA | Jim | Vaughan | Adams 10 | 4 |
| MH171 | CONTENTIOUS | Brian | Lees | Adams 10 | 4 |
| 7778 | FARR 'N AWAY | Graeme & Chris | Lee | Beneteau 40.7 | 8 |
| 40063 | GAMBLER | Jenny | Danks | Farr 40 | 16 |
| MH63 | KICKNCHASE | Anthony | Poiner | Adams 10 | 4 |
| 555 | KUKUKERCHU | David | Ross | Cookson 12 | 21 |
| 543 | LITTLE NICO | Adrian | Walters | Rob Shaw 11 Meter | 25 |
| MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 4 |
| MH101 | ROCK SOLID | Mitchell Miller | Andrew Gunton | Adams 10 | 4 |
| MH118 | SIRIUS | Garth | Riley | Adams 10 | 4 |
| 226 | SWISH | Steven | Proud | Mc38 | 19 |
| AUS216 | XC3SS | Peter | Woodhead | Melges 32 | 16 |
| 64221 | ZEN | Gordon | Ketelbey | Farr 40 | 20 |
| Sail No | Boat Name | First Name | Last Name | Design | PurHC |
| 5964 | ASTORIA | Sam | Jackson | Bavaria 42 | 1 |
| B137 | DELPHIN | Simon Pratt | Gavin Randall | Bavaria 37 | 0 |
| 7147 | ESCAPE | Dean | Dransfield | Oceanis 41.1 | 5 |
| MH83 | FORTY TWO | John | McGrory | Farr 11.6 | 8 |
| AUS4793 | INNAMINCKA | John | Crawford | J24 | 3 |
| 6432 | PERCEPTION | Charles | Caskey | Sydney 32 | 14 |
| 6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 1 |
| MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 5 |
| 8330 | SHIBUMI | Bryan | Moore | Northshore 369 | 8 |
| 5103 | TONIC | Manfred | Fahr | Olsen 40 | 1 |
| AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 3 |
| Sail No | Boat Name | First Name | Last Name | Design | PurHC |
| MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 | 5 |
| 6538 | BUGGALUGS | Jeremy | Clarke | Jeanneau 36.2 2000 | 6 |
| 7232 | CA VA | Peter | Lewis | Jeanneau Sun Odyssey | 20 |
| 7094 | EAU WELL | Lee | Hawksley | Jeanneau So349 | 5 |
| MH349 | ELYSIUM | Akiyoshi | Hirata | Jeanneau So 349 | 0 |
| MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 22 |
| 7160 | IMAGINE | Tom | Ayrton | Jenneau So 42 Ds | 15 |
| 6307 | MACSCAP | Peter | McClelland | Jeanneau Sunfast 37 | 26 |
| 7349 | NKOSI | David | Hudson | Jeanneau So349 | 5 |
| 7179 | QUICKSILVER | Michael | Curtin | Jeanneau So349 | 5 |
| 7134 | SANITY | David | Kelly | Jeanneau 349 | 5 |
| 7096 | SOLUTION | Neale | Peppernell | Jeanneau So349 | 5 |
| 5132 | STARSTRUCK | Scott | Lawson | Jeanneau Jod 35 | 29 |
| 6721 | THINK TWICE | Alexander | Flecknoe-Brown | Jeanneau So 36i | 13 |
| 7243 | WANDERER | TBA | TBA |   | 16 |
Results by : TopYacht