Header Image

Adams 10 Inshore Annual Pointscore 2019-2020

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  18/03/2020  14:45:24

Series Results [OD] for D10 up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH192 POWDERHULK Patrick Delany 13.0 ABN 1.0 ABN 2.0 1.0 1.0 1.0 1.0 [2.0] [2.0] 1.0 1.0 1.0 ABN 1.0 1.0 1.0 [7.0F]
2   MH118 SIRIUS Garth Riley 40.0 ABN 3.0 ABN [8.0C] 4.0 5.0 2.0 2.0 6.0 4.0 3.0 [6.0] 4.0 ABN 3.0 3.0 [7.0] 1.0
3   MH26 ANOTHER DILEMMA Jim Vaughan 41.0 ABN 8.0C ABN [8.0C] 2.0 3.0 5.0 6.0 1.0 1.0 [8.0C] [8.0C] 3.0 ABN 6.0 2.0 2.0 2.0
4   MH36 NO FRIENDS Geoffrey Charters 43.0 ABN 2.0 ABN 1.0 5.0 4.0 [6.0] 4.0 5.0 5.0 4.0 2.0 2.0 ABN 5.0 4.0 [6.0] [7.0F]
5   MH63 KICKNCHASE Anthony Poiner 48.0 ABN 4.0 ABN [8.0C] 6.0 2.0 3.0 5.0 4.0 3.0 2.0 3.0 [8.0C] ABN 7.0 [8.0R] 5.0 4.0
6   MH171 CONTENTIOUS Brian Lees 56.0 ABN 8.0C ABN 3.0 3.0 6.0 4.0 3.0 [8.0C] 6.0 6.0 5.0 5.0 ABN 4.0 [8.0R] 3.0 [8.0C]
7   MH308 LUMINE LUNAE Kimber Darling 67.0 ABN 8.0C ABN 8.0C 8.0C 8.0C 7.0 [8.0C] 3.0 [8.0C] 5.0 4.0 7.0R ABN 2.0 [8.0R] 4.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image