Header Image

Adams 10 Spring Pointscore

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  14/12/2019  15:33:38

Series Results [PHS] for D10 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH118 SIRIUS Garth Riley 19.0 1.0 3.0 3.0 4.0 1.0 [6.0] 3.0 ABN 1.0 2.0 [7.0] 1.0
2   MH26 ANOTHER DILEMMA Jim Vaughan 27.0 6.0 6.0 2.0 1.0 [8.0C] [8.0C] 2.0 ABN 6.0 1.0 1.0 2.0
3   MH192 POWDERHULK Patrick Delany 28.0 2.0 2.0 [6.0] 5.0 3.0 1.0 4.0 ABN 4.0 3.0 4.0 [7.0F]
4   MH36 NO FRIENDS Geoffrey Charters 33.0 5.0 4.0 4.0 6.0 4.0 2.0 1.0 ABN 3.0 4.0 [6.0] [7.0F]
5 1.0S MH171 CONTENTIOUS Brian Lees 37.0 3.0 1.0 8.0C 3.0 5.0 5.0 5.0 ABN 5.0 [8.0R] 2.0 [8.0C]
6   MH63 KICKNCHASE Anthony Poiner 37.0 4.0 5.0 5.0 2.0 2.0 3.0 [8.0C] ABN 7.0 [8.0R] 5.0 4.0
7   MH308 LUMINE LUNAE Kimber Darling 41.0 7.0 8.0C 1.0 [8.0C] 6.0 4.0 7.0R ABN 2.0 [8.0R] 3.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image