Header Image

Helly Hansen Autumn Series - Saturdays

Hosted By Middle Harbour Yacht Club

Updated:  13/06/2020  11:22:15

Series Results [OD] up to Race 40 (Drops = 8)
Place Ties Boat Name Skipper Sers Score Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ADAMS10 MH26 Graham Brown 57.0 2.0 2.0 1.0 1.0 1.0 3.0 1.0 1.0 2.0 [5.0] 2.0 1.0 1.0 3.0 2.0 1.0 2.0 3.0 3.0 3.0 ABN 1.0 [4.0] 2.0 2.0 3.0 [5.0] 2.0 [3.0] 2.0 2.0 [5.0] [4.0] [4.0] [5.0] 1.0 2.0 2.0 1.0 2.0
2   ADS Adam Mowser 64.0 1.0 1.0 4.0 4.0 3.0 2.0 3.0 2.0 3.0 1.0 3.0 [4.0] 2.0 1.0 1.0 [16.0S] 1.0 2.0 1.0 [16.0C] ABN [16.0F] [7.0] 3.0 1.0 2.0 [6.0] 3.0 2.0 3.0 [9.0] 1.0 3.0 [5.0] 1.0 3.0 1.0 3.0 2.0 1.0
3   MULLET Rob Armstrong 190.0 3.0 4.0 5.0 5.0 4.0 [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 16.0C 16.0C 3.0 5.0 4.0 2.0 4.0 ABN 4.0 1.0 1.0 4.0 6.0 7.0 4.0 6.0 4.0 15.0F 6.0 8.0 7.0 8.0 8.0 7.0 11.0F 5.0 7.0
4   WATERBORNE Marc Tromp 195.0 5.0 3.0 2.0 2.0 2.0 4.0 2.0 3.0 4.0 2.0 [17.0C] [17.0C] [17.0C] [16.0C] [16.0C] 2.0 3.0 1.0 [16.0F] 2.0 ABN 2.0 5.0 5.0 [16.0F] 15.0C 15.0C 15.0C 15.0C [15.0C] 6.0 7.0 5.0 10.0 3.0 11.0C 11.0C 11.0C 11.0C 11.0C
5   CON Brian Lee 219.0 [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 6.0 6.0 5.0 5.0 4.0 [17.0F] [17.0F] [17.0F] 5.0 5.0 6.0 4.0 6.0 5.0 1.0 ABN 7.0 3.0 7.0 7.0 4.0 3.0 6.0 7.0 7.0 15.0F 11.0 11.0 8.0 10.0 11.0C 11.0C 11.0C 11.0C 11.0C
6   MOTOSKIPPER Alister Copley 236.0 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 1.0 2.0 4.0 4.0 4.0 4.0 16.0S 16.0S 4.0 5.0 ABN 5.0 2.0 8.0 6.0 5.0 4.0 5.0 5.0 5.0 8.0 8.0 10.0 9.0 7.0 11.0C 11.0C 11.0C 11.0C 11.0C
7   SQWALL Cameron Wall 272.0 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 4.0 3.0 6.0 2.0 3.0 16.0C 16.0C 16.0C 16.0C 16.0C ABN 3.0 6.0 6.0 3.0 7.0 2.0 1.0 4.0 6.0 15.0C 15.0C 15.0C 15.0C 15.0C 6.0 4.0 7.0 6.0 4.0
8   ROCKY 2 Will Wilkinson 299.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 1.0 1.0 15.0F 1.0 1.0 1.0 2.0 1.0 1.0 2.0 2.0 3.0 1.0 3.0 3.0
9   H2OZONE David Staely 300.0 4.0 6.0 3.0 3.0 5.0 1.0 4.0 4.0 1.0 3.0 5.0 5.0 3.0 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] ABN [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 11.0C 11.0C 11.0C 11.0C 11.0C
10   TEX_AU Pete Wilson 312.0 6.0 5.0 6.0 6.0 [17.0C] 5.0 5.0 6.0 [17.0C] [17.0C] [17.0F] [17.0F] 5.0 6.0 6.0 5.0 16.0F 5.0 6.0 6.0 ABN 16.0C [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 11.0C 11.0C 8.0 11.0C 11.0C
11   DK123456 Dane Kearney 387.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 15.0C 15.0C 4.0 4.0 2.0 2.0 6.0 5.0 9.0 6.0 8.0 5.0
12   ASTY Sam Jackson 411.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 15.0C 15.0C 3.0 10.0 9.0 3.0 4.0 7.0 6.0 11.0F 11.0F 11.0C
13   PIXEL GUS Angus Griffin 417.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 15.0C 15.0C 7.0 9.0 6.0 15.0C 15.0C 4.0 8.0 4.0 7.0 6.0
14   LLAMA Jon Linton 421.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 15.0C 15.0C 5.0 3.0 7.0 6.0 9.0 11.0C 11.0C 11.0C 11.0C 11.0C
15   HUNKY PIZZA Gianni Watson 433.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN 6.0 16.0S 4.0 5.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 11.0C 11.0C 11.0C 11.0C 11.0C
16   LARSMATE Mitch Miller 447.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 11.0C 5.0 5.0 4.0 11.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image