Header Image

Series 3 - Yacht Sales Australia Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 3   (27/03/2019)  Yacht Sales Australia

Updated:  8/05/2019  11:39:55

Course 4

D1 PurHC results Start : 13:30 Wind 10 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 64221 ZEN Gordon Ketelbey 22.0 15:47:29 01:55:29 5 1.0
2 543 LITTLE NICO Adrian Walters 28.0 15:47:42 01:49:42 1 2.0
3 226 SWISH Steven Proud 24.0 15:48:01 01:54:01 2 3.0
4 8884 EXILE Rob Reynolds 24.0 15:49:19 01:55:19 4 4.0
5 MH777 LAZY DOG Shaun/Quentin Lane/Stewart 26.0 15:50:02 01:54:02 3 5.0
6 MH20 ADVANCED PHILOSOPHY Peter Sorensen 18.0 15:52:39 02:04:39 7 6.0
7 5802 AUSTMARK Gunther Schmidtlindner 30.0 15:56:30 01:56:30 6 7.0
8 MH4 TOY BOX 2 Ian Box 25.0 16:00:54 02:05:54 8 8.0

D2 PurHC results Start : 13:30 Wind 10 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 AUS4793 INNAMINCKA John Crawford 1.0 15:36:44 02:05:44 13 1.0
2 MH26 ANOTHER DILEMMA Jim Vaughan 15.0 15:41:53 01:56:53 2 2.0
3 6432 PERCEPTION Charles Caskey 8.0 15:41:58 02:03:58 11 3.0
4 MH171 CONTENTIOUS Brian Lees 15.0 15:44:28 01:59:28 6 4.0
5 6232 MORTGAGECHOICE RUMBA R Carr K Burke 15.0 15:45:08 02:00:08 8 5.0
6 MH308 LUMINE LUNAE Raoul De Ferranti 17.0 15:45:42 01:58:42 4 6.0
7 MH118 SIRIUS Garth Riley 18.0 15:47:15 01:59:15 5 7.0
8 5915 STORMAWAY J.Stening C.Gunn 23.0 15:49:42 01:56:42 1 8.0
9 6820 EQUINOX Todd Trenear 20.0 15:50:53 02:00:53 9 9.0
10 6664 PEARL 2 Michael Twomey 23.0 15:50:55 01:57:55 3 10.0
11 7778 FARR 'N AWAY David Lee 22.0 15:51:30 01:59:30 7 11.0
12 16129 WAILEA Neil Padden 20.0 15:51:39 02:01:39 10 12.0
13 MH86 LET LOOSE Paul Saunders 18.0 15:52:52 02:04:52 12 13.0
14 6243 RENAISSANCE Gary Carless 18.0 15:53:47 02:05:47 14 14.0



Results by : TopYacht

Footer Image