Header Image

Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 10   (13/02/2019)  Yacht Sales Australia

Updated:  13/02/2019  16:29:23

Course 10

D1 PurHC results Start : 13:30 Wind 18 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH8 LUMIERE Warwick Miller 18.0 15:53:41 02:05:41 5 1.0  
2 MH4 TOY BOX 2 Ian Box 27.0 16:01:01 02:04:01 4 2.0  
3 5802 AUSTMARK Gunther Schmidtlindner 32.0 16:01:10 01:59:10 2 3.0  
4 MH777 LAZY DOG Shaun/Quentin Lane/Stewart 31.0 16:01:11 02:00:11 3 4.0  
5 543 LITTLE NICO Sonja Walters 36.0 16:01:19 01:55:19 1 5.0  
6 MH20 ADVANCED PHILOSOPHY Peter Sorensen 24.0 16:01:50 02:07:50 6   Yes
7 40063 PT 73 Stewart McGeady 32.0 16:17:13 02:15:13 7   Yes
8 7126 LLAMA II Jon Linton 18.0 16:19:59 02:31:59 8   Yes

D2 PurHC results Start : 13:30 Wind 18 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6243 RENAISSANCE Gary Carless 9.0 15:50:53 02:11:53 8 1.0  
2 5915 STORMAWAY J.Stening C.Gunn 22.0 15:54:50 02:02:50 2 2.0  
3 6820 EQUINOX Todd Trenear 23.0 15:55:28 02:02:28 1 3.0  
4 MH308 LUMINE LUNAE Raoul De Ferranti 13.0 15:55:39 02:12:39 9 4.0  
5 MH26 ANOTHER DILEMMA Jim Vaughan 21.0 15:56:16 02:05:16 3 5.0  
6 MH118 SIRIUS Garth Riley 17.0 15:57:03 02:10:03 6 6.0  
7 16129 WAILEA Neil Padden 19.0 15:57:13 02:08:13 4 7.0  
8 MH171 CONTENTIOUS Brian Lees 19.0 15:57:38 02:08:38 5 8.0  
9 6232 MORTGAGECHOICE RUMBA R Carr K Burke 17.0 15:57:56 02:10:56 7 9.0  
10 6432 PERCEPTION Charles Caskey 9.0 15:59:11 02:20:11 11 10.0  
11 MH86 LET LOOSE Paul Saunders 14.0 16:01:20 02:17:20 10 11.0  
12 AUS4793 INNAMINCKA John Crawford 4.0 16:05:56 02:31:56 12 12.0  



Results by : TopYacht

Footer Image