Header Image

Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 9   (6/02/2019)  Yacht Sales Australia

Updated:  6/02/2019  16:16:59

Course 6

D1 PurHC results Start : 13:30 Wind 8 knots at 70 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 G138 ADVANCED PHILOSOPHY Peter Sorensen 19.0 15:48:58 01:59:58 5   Yes
2 5802 AUSTMARK Gunther Schmidtlindner 29.0 15:53:21 01:54:21 1 1.0  
3 MH60 TSA MANAGEMENT Tony Levett 21.0 15:55:51 02:04:51 6 2.0  
4 64221 ZEN Gordon Ketelbey 33.0 15:57:29 01:54:29 2 3.0  
5 7126 LLAMA II Jon Linton 19.0 15:58:09 02:09:09 8   Yes
6 MH777 LAZY DOG Shaun/Quentin Lane/Stewart 32.0 15:58:22 01:56:22 4 4.0  
7 8884 EXILE Rob Reynolds 34.0 15:58:56 01:54:56 3 5.0  
8 MH4 TOY BOX 2 Ian Box 28.0 16:03:12 02:05:12 7 6.0  

D2 PurHC results Start : 13:30 Wind 8 knots at 70 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH171 CONTENTIOUS Brian Lees 14.0 15:57:50 02:13:50 4 1.0  
2 AUS4793 INNAMINCKA John Crawford 1.0 15:59:11 02:28:11 12 2.0  
3 6820 EQUINOX Todd Trenear 21.0 16:01:30 02:10:30 2 3.0  
4 5915 STORMAWAY J.Stening C.Gunn 23.0 16:02:25 02:09:25 1 4.0  
5 MH118 SIRIUS Garth Riley 18.0 16:02:57 02:14:57 6 5.0  
6 6432 PERCEPTION Charles Caskey 10.0 16:03:43 02:23:43 10 6.0  
7 MH86 LET LOOSE Paul Saunders 15.0 16:04:14 02:19:14 8 7.0  
8 MH26 ANOTHER DILEMMA Jim Vaughan 22.0 16:05:31 02:13:31 3 8.0  
9 6243 RENAISSANCE Gary Carless 10.0 16:06:36 02:26:36 11 9.0  
10 16129 WAILEA Neil Padden 20.0 16:07:29 02:17:29 7 10.0  
11 7778 FARR 'N AWAY David Lee 25.0 16:09:13 02:14:13 5 11.0  
12 6232 MORTGAGECHOICE RUMBA R Carr K Burke 18.0 16:09:17 02:21:17 9 12.0  



Results by : TopYacht

Footer Image