Header Image

Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 2   (12/12/2018)  Yacht Sales Australia

Updated:  12/12/2018  16:31:07

Course 7

D1 PurHC results Start : 13:30 Wind 8 knots at 50 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH777 LAZY DOG Shaun/Quentin Lane/Stewart 27.0 15:58:27 02:01:27 1 1.0  
2 MH4 TOY BOX 2 Ian Box 23.0 16:01:15 02:08:15 6 2.0  
3 38001 LIGHTSPEED Stephen Barlow 27.0 16:01:49 02:04:49 4 3.0  
4 MH60 TSA MANAGEMENT Tony Levett 19.0 16:03:06 02:14:06 9 4.0  
5 64221 ZEN Gordon Ketelbey 28.0 16:04:16 02:06:16 5 5.0  
6 543 LITTLE NICO Sonja Walters 31.0 16:04:58 02:03:58 3 6.0  
7 8884 EXILE Rob Reynolds 35.0 16:07:32 02:02:32 2 7.0  
8 5802 AUSTMARK Gunther Schmidtlindner 30.0 16:09:28 02:09:28 8 8.0  
9 226 SWISH Steven Proud 33.0 16:11:23 02:08:23 7 9.0  
10 5656 MONDO Stephen Tuedt 15.0 16:26:47 02:41:47 10   Yes

D2 PurHC results Start : 13:30 Wind 8 knots at 50 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 AUS4793 INNAMINCKA John Crawford -1.0 15:52:24 02:23:24 10 1.0  
2 MH308 LUMINE LUNAE Raoul De Ferranti 14.0 15:53:11 02:09:11 2 2.0  
3 MH26 ANOTHER DILEMMA Jim Vaughan 15.0 15:55:30 02:10:30 5 3.0  
4 MH118 SIRIUS Garth Riley 16.0 15:56:28 02:10:28 4 4.0  
5 7778 FARR 'N AWAY David Lee 24.0 15:57:33 02:03:33 1 5.0  
6 6432 PERCEPTION Charles Caskey 13.0 15:59:05 02:16:05 8 6.0  
7 6243 RENAISSANCE Gary Carless 12.0 15:59:52 02:17:52 9 7.0  
8 5915 STORMAWAY J.Stening C.Gunn 21.0 16:00:13 02:09:13 3 8.0  
9 6232 MORTGAGECHOICE RUMBA R Carr K Burke 15.0 16:00:20 02:15:20 7 9.0  
10 16129 WAILEA Neil Padden 21.0 16:02:25 02:11:25 6 10.0  



Results by : TopYacht

Footer Image