Header Image

Series 1 - Yacht Sales Australia Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Yacht Sales Australia

Updated:  30/11/2018  11:30:44

Series Results [PurHC] for D1 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5802 AUSTMARK Gunther Schmidtlindn 31.0 ABN [7.0] 4.0 3.0F 6.0 1.0 2.0 ABN 4.0 1.0 4.0C 2.0 4.0
2   MH60 TSA MANAGEMENT Tony Levett 37.0 ABN 5.0 2.0 3.0C 5.0 4.0 8.0C ABN 1.0 3.0C 1.0 5.0 [8.0C]
3   64221 ZEN Gordon Ketelbey 38.5 ABN 8.0C 1.0 3.0C 2.0 5.0 4.0 ABN [8.0R] 3.0C 4.0C 6.5 2.0
4   MH777 LAZY DOG Shaun/Quentin Lane/S 39.5 ABN 1.0 6.0C 3.0C 4.0 [8.0C] 5.0 ABN 6.0 3.0C 2.0 6.5 3.0
5   MH4 TOY BOX 2 Ian Box 40.0 ABN 3.0 6.0C 3.0C 7.0 2.0 3.0 ABN [8.0C] 3.0C 3.0 3.0 7.0
6 2.0S 543 LITTLE NICO Sonja Walters 46.0 ABN 6.0 3.0 3.0C 8.0C 8.0C 6.0 ABN 5.0 2.0 4.0C [8.0C] 1.0
7 1.0S MH20 PHILOSOPHERS Peter Sorensen 46.0 ABN 8.0C 6.0C 3.0C 8.0C [8.0C] 1.0 ABN 3.0 3.0C 4.0C 4.0 6.0
8   8884 EXILE Rob Reynolds 46.0 ABN 2.0 6.0C 3.0C 3.0 7.0 8.0C ABN 2.0 3.0C 4.0C 8.0C [8.0C]
9   226 SWISH Steven Proud 48.0 ABN 4.0 5.0 1.0 1.0 6.0 8.0C ABN 8.0C 3.0C 4.0C 8.0C [8.0C]
10   38001 LIGHTSPEED Stephen Barlow 54.0 ABN 8.0C 6.0C 3.0C 8.0C 8.0C 8.0R ABN [8.0C] 3.0C 4.0C 1.0 5.0
11   MH8 LUMIERE Wsrwick Miller 59.0 ABN 8.0C 6.0C 3.0C 8.0C 3.0 8.0C ABN 8.0C 3.0C 4.0C 8.0C [8.0C]

Series Results [PurHC] for D2 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6232 MORTGAGECHOICE RUMBA R Carr K Burke 43.0 ABN 1.0 6.0 5.0 8.0 4.0 2.0 ABN 5.0 5.0 6.0 1.0 [8.0]
2   MH118 SIRIUS Garth Riley 48.0 ABN 7.0 2.0 4.0 4.0 6.0 8.0 ABN 7.0 [8.0] 1.0 3.0 6.0
3   MH26 ANOTHER DILEMMA Jim Vaughan 53.0 ABN [12.0] 5.0 8.0F 3.0 7.0 5.0 ABN 3.0 10.0 3.0 6.0 3.0
4   16129 WAILEA Neil Padden 55.0 ABN 9.0 8.0 1.0 1.0 [12.0R] 4.0 ABN 4.0 11.0C 11.0R 2.0 4.0
5   MH86 LET LOOSE Paul Saunders 56.0 ABN 8.0 4.0 8.0C 5.0 3.0 1.0 ABN [10.0] 4.0 5.0 9.0 9.0
6   6820 EQUINOX Todd Trenear 58.0 ABN 5.0 9.0 2.0 7.0 [12.0C] 10.0 ABN 11.0C 2.0 4.0 7.0 1.0
7   6664 PEARL 2 Michael Twomey 61.0 ABN 0.0 0.0 8.0R 11.0 1.0 9.0 ABN 6.0 3.0 11.0C [13.0C] 12.0C
8   MH171 CONTENTIOUS Brian Lees 67.0 ABN [13.0C] 12.0C 8.0C 9.0 5.0 3.0 ABN 11.0C 6.0 2.0 4.0 7.0
9   5915 STORMAWAY J.Stening C.Gunn 72.0 ABN 6.0 10.0 8.0C 10.0 2.0 [12.0C] ABN 8.0 9.0 7.0 10.0 2.0
10   6432 PERCEPTION Charles Caskey 74.0 ABN 11.0 12.0C 8.0C [14.0] 8.0 12.0C ABN 1.0 1.0 11.0R 5.0 5.0
11   7778 FARR 'N AWAY David Lee 78.0 ABN 4.0 7.0 8.0C 2.0 12.0C 6.0 ABN 9.0 11.0C 8.0 11.0 [12.0R]
12 1.0S 6243 RENAISSANCE Gary Carless 88.0 ABN 3.0 1.0 3.0 12.0 12.0C 12.0C ABN 11.0C 11.0C 11.0C [13.0R] 12.0C
13   AUS172 INNAMINCKA John Crawford 88.0 ABN 2.0 12.0R 8.0C 6.0 12.0R 7.0 ABN 11.0C 7.0 11.0C [13.0C] 12.0C
14   MH308 LUMINE LUNAE Kim Darling 89.0 ABN 10.0 3.0 8.0C [13.0] 12.0R 12.0R ABN 2.0 11.0C 11.0C 8.0 12.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image