Series 1 - Yacht Sales Australia Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Yacht Sales Australia
Updated: 8/12/2018 15:26:53
| Sail No | Boat Name | First Name | Last Name |
| 5802 | AUSTMARK | Gunther | Schmidtlindner |
| 8884 | EXILE | Rob | Reynolds |
| 099 | GRACE O'MALLEY | Matt | Basset |
| MH777 | LAZY DOG | Shaun/Quentin | Lane/Stewart |
| 38001 | LIGHTSPEED | Stephen | Barlow |
| 543 | LITTLE NICO | Sonja | Walters |
| MH8 | LUMIERE | Warwick | Miller |
| 18889 | NINE DRAGONS | Bob | Cox |
| MH20 | PHILOSOPHERS | Peter | Sorensen |
| 226 | SWISH | Steven | Proud |
| MH22 | TEMPO | Michael | Smith |
| MH4 | TOY BOX 2 | Ian | Box |
| MH60 | TSA MANAGEMENT | Tony | Levett |
| 64221 | ZEN | Gordon | Ketelbey |
| Sail No | Boat Name | First Name | Last Name |
| MH26 | ANOTHER DILEMMA | Jim | Vaughan |
| 5845 | BOTANY ACCESS COCOMO | Jim | Thomas |
| MH171 | CONTENTIOUS | Brian | Lees |
| 6820 | EQUINOX | Todd | Trenear |
| 7778 | FARR 'N AWAY | David | Lee |
| AUS172 | INNAMINCKA | John | Crawford |
| AUS7082 | JUNIOR | Ray | Carless |
| MH86 | LET LOOSE | Paul | Saunders |
| MH308 | LUMINE LUNAE | Kim | Darling |
| 6232 | MORTGAGECHOICE RUMBA | R Carr | K Burke |
| 6664 | PEARL 2 | Michael | Twomey |
| 6432 | PERCEPTION | Charles | Caskey |
| 6243 | RENAISSANCE | Gary | Carless |
| MH118 | SIRIUS | Garth | Riley |
| 5915 | STORMAWAY | J.Stening | C.Gunn |
| Q6000 | SUNDANCE 11 | John | Barry |
| 4863 | TWOCAN | Stephen | Teudt |
| 16129 | WAILEA | Neil | Padden |
Results by : TopYacht