Header Image

Series 1 - Yacht Sales Australia Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 9   (31/10/2018)  Yacht Sales Australia

Updated:  31/10/2018  17:10:43

Course 5

D1 PurHC results Start : 13:30 Wind 8 knots at 135 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 226 SWISH Steven Proud 22.0 15:41:43 01:49:43 2 1.0  
2 64221 ZEN Gordon Ketelbey 20.0 15:41:44 01:51:44 5 2.0  
3 8884 EXILE Rob Reynolds 25.0 15:43:16 01:48:16 1 3.0  
4 MH777 LAZY DOG Shaun/Quentin Lane/Stewart 23.0 15:44:17 01:51:17 4 4.0  
5 MH60 TSA MANAGEMENT Tony Levett 19.0 15:48:38 01:59:38 6 5.0  
6 5802 AUSTMARK Gunther Schmidtlindner 31.0 15:52:02 01:51:02 3 6.0  
7 MH4 TOY BOX 2 Ian Box 23.0 15:53:17 02:00:17 7 7.0  

D2 PurHC results Start : 13:30 Wind 8 knots at 135 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 16129 WAILEA Neil Padden 14.0 15:52:07 02:08:07 3 1.0  
2 7778 FARR 'N AWAY David Lee 18.0 15:53:58 02:05:58 1 2.0  
3 MH26 ANOTHER DILEMMA Jim Vaughan 17.0 15:56:33 02:09:33 5 3.0  
4 MH118 SIRIUS Garth Riley 13.0 15:56:43 02:13:43 8 4.0  
5 MH86 LET LOOSE Paul Saunders 15.0 15:56:56 02:11:56 7 5.0  
6 AUS172 INNAMINCKA John Crawford -1.0 15:57:16 02:28:16 13 6.0  
7 6820 EQUINOX Todd Trenear 20.0 15:59:31 02:09:31 4 7.0  
8 6232 MORTGAGECHOICE RUMBA R Carr K Burke 14.0 16:00:38 02:16:38 10 8.0  
9 MH171 CONTENTIOUS Brian Lees 15.0 16:01:05 02:16:05 9 9.0  
10 AUS7082 JUNIOR Ray Carless 2.0 16:01:26 02:29:26 15   Yes
11 5915 STORMAWAY J.Stening C.Gunn 24.0 16:02:01 02:08:01 2 10.0  
12 6664 PEARL 2 Michael Twomey 24.0 16:03:56 02:09:56 6 11.0  
13 6243 RENAISSANCE Gary Carless 5.0 16:04:10 02:29:10 14 12.0  
14 MH308 LUMINE LUNAE Kim Darling 15.0 16:04:47 02:19:47 11 13.0  
15 6432 PERCEPTION Charles Caskey 16.0 16:08:25 02:22:25 12 14.0  

Results by : TopYacht

Footer Image