Header Image

Twilight Racing Post-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 14   (4/04/2019)  - Provisional Subject to Audit -

Updated:  2/10/2019  15:49:44

Course 2

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc T chc Fin Tim Elapsd T bch ETOrd Score
1 MH4 TOY BOX 2 Ian Box 14.0 19.0 19:19:14 01:05:14 21.1 1 1.0
2 6664 PEARL 2 Michael Twomey 9.0 13.0 19:20:42 01:11:42 14.6 4 2.0
3 64221 ZEN Gordon Ketelbey 17.0 20.0 19:24:04 01:07:04 19.2 2 3.0
4 40063 PT 73 Stewart McGeady 14.0 16.0 19:24:37 01:10:37 15.7 3 4.0
5 16129 WAILEA Neil Padden 8.0 9.0 19:26:17 01:18:17 8.0 8 5.0
6 7778 FARR 'N AWAY Graeme Lee 11.0 10.0 19:26:30 01:15:30 10.8 5 6.0
7 MH46 KAYIMAI Rob Aldis 11.0 10.0 19:26:44 01:15:44 10.6 6 7.0
8 7709 SAIL EXCHANGE Carl Crafoord 12.0 11.0 19:28:00 01:16:00 10.3 7  
9 6777 ONYA Andrew Hurt 8.0 7.0 19:28:10 01:20:10 6.1 9 8.0
10 AUS7771 HIGHLY SPRUNG Mark Spring 9.0 8.0 19:30:23 01:21:23 4.9 10 9.0
DNC 195 SAMARKAND Walter Carpenter 13.0       0.0   11.0
DNC 543 LITTLE NICO Adrian Walters 21.0       0.0   11.0
DNC 7126 LLAMA II Jon Linton 10.0       0.0   11.0
DNC 18889 NINE DRAGONS Bob Cox 19.0       0.0   11.0
DNC MH22 TEMPO Michael Smith 19.0       0.0   11.0
DNC MH60 TSA MANAGEMENT Tony Levett 13.0       0.0   11.0
DNC MH3033 ZENITH Scott Beach 8.0       0.0   11.0
RET 5845 BOTANY ACCESS COCOMO J Thomas 8.0       0.0   11.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc T chc Fin Tim Elapsd T bch ETOrd Score
1 MH308 LUMINE LUNAE Raoul De Ferranti 10.0 15.0 19:37:30 01:27:30 13.5 5 1.0
2 AUS7151 OPTIMUM Stuart Jordan 22.0 26.0 19:39:07 01:17:07 23.9 1 2.0
3 MH118 SIRIUS Garth Riley 16.0 19.0 19:39:26 01:23:26 17.6 2 3.0
4 MH409 GALAN Mike Gallagher 9.0 11.0 19:39:49 01:30:49 10.2 7 4.0
5 6243 RENAISSANCE Mike Lowry 14.0 15.0 19:40:59 01:26:59 14.0 4 5.0
6 440 ELIZA David West 2.0 1.0 19:42:31 01:40:31 0.5 10 6.0
7 5132 STARSTRUCK Scott Lawson 11.0 10.0 19:42:35 01:31:35 9.4 8 7.0
8 MH36 NO FRIENDS Geoffrey Charters 14.0 13.0 19:42:47 01:28:47 12.2 6 8.0
9 6232 MORTGAGECHOICE RUMBA Robert Carr 18.0 17.0 19:43:08 01:25:08 15.9 3 9.0
10 MH38 GUSTO Jeremy Vernon 9.0 8.0 19:48:12 01:39:12 1.8 9 10.0
DNC 8882 MOONSHADOW V Lloyd Bennett 13.0       0.0   12.0
DNC MH334 GJALAW N MOCEAN Grahame Jackson -18.0       0.0   12.0
DNF MH84 EXPRESSO Philip Darling 10.0       0.0   12.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc T chc Fin Tim Elapsd T bch ETOrd Score
1 MYC11 ANGOURIE Norm / Andrew Farrell / Spearritt 3.0 8.0 19:20:29 01:17:29 10.0 1 1.0
2 MH141 SLAC-N-OFF Martyn Colebrook -2.0 2.0 19:21:59 01:23:59 3.5 6 2.0
3 MH330 AZLAN Peter Butcher -2.0 1.0 19:24:10 01:26:10 1.3 9 3.0
4 MH107 SOL Martin Blake 3.0 5.0 19:24:31 01:21:31 5.9 5 4.0
5 YC868 PEACH TEATS-VELOCITY M Jones P Walker 8.0 9.0 19:25:56 01:17:56 9.5 2 5.0
6 6056 ZEUSUS Laurie McAllister 6.0 5.0 19:27:28 01:21:28 6.0 4 6.0
7 7078 ARAWAI Derek Minihane 2.0 1.0 19:27:42 01:25:42 1.8 8 7.0
8 MH349 ELYSIUM Aki Harita / And Peter Lewis -1.0 -2.0 19:31:05 01:32:05 -4.6 12 8.0
9 6632 PINDIMARA Mark McLean 11.0 10.0 19:31:45 01:20:45 6.7 3 9.0
10 9350 ELLIPSE 11 James Pattinson 8.0 7.0 19:32:36 01:24:36 2.9 7 10.0
11 4150 FRENCH CONNECTION Neil Simpson 7.0 6.0 19:34:44 01:27:44 -0.3 10 11.0
12 152 FREEDOM Stephen Smith 8.0 7.0 19:36:55 01:28:55 -1.5 11 12.0
13 MH68 ST ELMO'S FLYER Richard Royle/ Gil Burton 7.0 6.0 19:39:08 01:32:08 -4.7 13 13.0
DNC 6693 CLOUDBREAK Richard Stacker 9.0       0.0   14.0
DNC 7349 NKOSI David Hudson -5.0       0.0   14.0
DNC MH11 PLAN B Warren Lesnie 8.0       0.0   14.0
DNC MH45 BULA David Lavings -2.0       0.0   14.0
DNC MH180 CAVIAR Max Theeboom 7.0       0.0   14.0
DNC USA148 BLUE SKY Carl Braden 11.0       0.0   14.0
RET AUS1377 SATCHMO Chay White 1.0       0.0    

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc T chc Fin Tim Elapsd T bch ETOrd Score
1 14 NASHIRA Evan Hodge 2.0 7.0 19:30:59 01:28:59 2.0 3 1.0
2 AUS142 SINGLE MALT Peter Gilliland 20.0 24.0 19:39:37 01:19:37 11.4 1 2.0
3 88 CUTTING LOOSE James Kaill 19.0 22.0 19:42:33 01:23:33 7.4 2 3.0
DNC 357 CHOWRINGHEE Harry Brigden 14.0       0.0   4.0



Results by : TopYacht

Footer Image