Header Image

Twilight Racing Post-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 8   (21/02/2019)  - Provisional Subject to Audit -

Updated:  21/02/2019  20:16:53

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 40063 PT 73 Stewart McGeady 17.0 19:43:13 01:26:13 1 1.0  
2 6777 ONYA Andrew Hurt 12.0 19:46:42 01:34:42 7 2.0  
3 MH4 TOY BOX 2 Ian Box 18.0 19:46:43 01:28:43 3 3.0  
4 6446 SHEARWATER Guido Belgiorno_nett 14.0 19:47:06 01:33:06 5   Yes
5 64221 ZEN Gordon Ketelbey 19.0 19:47:14 01:28:14 2 4.0  
6 MH3033 ZENITH Scott Beach 7.0 19:47:45 01:40:45 9 5.0  
7 MH46 KAYIMAI Rob Aldis 14.0 19:47:48 01:33:48 6 6.0  
8 7778 FARR 'N AWAY Graeme Lee 15.0 19:47:52 01:32:52 4 7.0  
9 7126 LLAMA II Jon Linton 13.0 19:49:51 01:36:51 8 8.0  
10 5845 BOTANY ACCESS COCOMO J Thomas 11.0 20:04:32 01:53:32 10 9.0  
RET 195 SAMARKAND Walter Carpenter 22.0       11.0  

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH308 LUMINE LUNAE Raoul De Ferranti 17.0 20:58:36 02:41:36 1 1.0  
DNF 5132 STARSTRUCK Scott Lawson 22.0       10.0  
DNF 6232 MORTGAGECHOICE RUMBA Robert Carr 24.0       10.0  
DNF 6243 RENAISSANCE Mike Lowry 23.0       10.0  
DNF MH36 NO FRIENDS Geoffrey Charters 25.0       10.0  
DNF MH38 GUSTO Jeremy Vernon 21.0       10.0  
DNF MH84 EXPRESSO Philip Darling 19.0       10.0  
DNF MH118 SIRIUS Garth Riley 21.0       10.0  
RET MH409 GALAN Mike Gallagher 16.0       10.0  

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH107 SOL Martin Blake 2.0 19:12:31 01:10:31 1 1.0  
2 4150 FRENCH CONNECTION Neil Simpson 5.0 19:20:16 01:15:16 2 2.0  
3 MH349 ELYSIUM Aki Harita / And Peter Lewis 2.0 19:32:53 01:30:53 7 3.0  
4 152 FREEDOM Stephen Smith 10.0 19:33:13 01:23:13 3 4.0  
5 MH180 CAVIAR Max Theeboom 5.0 19:35:53 01:30:53 7 5.0  
6 6056 ZEUSUS Laurie McAllister 13.0 19:36:51 01:23:51 4 6.0  
7 YC868 PEACH TEATS-VELOCITY M Jones P Walker 8.0 19:37:36 01:29:36 6 7.0  
8 MYC11 ANGOURIE Norm / Andrew Farrell / Spearritt 4.0 19:37:44 01:33:44 9 8.0  
9 MH45 BULA David Lavings 6.0 19:38:36 01:32:36 8 9.0  
10 9350 ELLIPSE 11 James Pattinson 14.0 19:40:28 01:26:28 5 10.0  
11 7078 ARAWAI Derek Minihane 6.0 19:40:42 01:34:42 10 11.0  
12 MH141 SLAC-N-OFF Martyn Colebrook 3.0 19:47:50 01:44:50 11 12.0  
13 MH68 ST ELMO'S FLYER Richard Royle/ Gil Burton 3.0 19:48:26 01:45:26 12 13.0  

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 88 CUTTING LOOSE James Kaill 9.0 19:37:31 01:28:31 2 1.0  
2 AUS142 SINGLE MALT Peter Gilliland 12.0 19:38:04 01:26:04 1 2.0  
3 5347 BLUEBOTTLE David Field 5.0 19:39:01 01:34:01 3   Yes



Results by : TopYacht

Footer Image