Header Image

Twilight Racing Post-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 4   (25/01/2019)  - Provisional Subject to Audit -

Updated:  7/02/2019  18:28:26

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 7778 FARR 'N AWAY Graeme Lee 7.0 19:33:04 01:26:04 3 1.0  
2 6777 ONYA Andrew Hurt 10.0 19:38:01 01:28:01 6 2.0  
3 40063 PT 73 Stewart McGeady 11.0 19:40:19 01:29:19 7 3.0  
4 16129 WAILEA Neil Padden 11.0 19:40:49 01:29:49 9 4.0  
5 MH22 TEMPO Michael Smith 23.0 19:41:38 01:18:38 1 5.0  
6 MH4 TOY BOX 2 Ian Box 19.0 19:43:33 01:24:33 2 6.0  
7 7126 LLAMA II Jon Linton 12.0 19:44:05 01:32:05 10 7.0  
8 5845 BOTANY ACCESS COCOMO J Thomas 8.0 19:44:17 01:36:17 12 8.0  
9 AUS7771 HIGHLY SPRUNG Mark Spring 9.0 19:46:47 01:37:47 13 9.0  
10 MH46 KAYIMAI Rob Aldis 14.0 19:48:06 01:34:06 11 10.0  
11 64221 ZEN Gordon Ketelbey 22.0 19:48:48 01:26:48 5 11.0  
12 195 SAMARKAND Walter Carpenter 25.0 19:51:23 01:26:23 4 12.0  
13 0505 MISS MINX Chris & Lauren Thorpe 4.0 19:52:43 01:48:43 15   Yes
14 543 LITTLE NICO Adrian Walters 24.0 19:53:22 01:29:22 8 13.0  
15 6664 PEARL 2 Michael Twomey 10.0 19:54:31 01:44:31 14 14.0  

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 AUS7151 OPTIMUM Stuart Jordan 20.0 19:53:51 01:33:51 1 1.0  
2 5132 STARSTRUCK Scott Lawson 20.0 19:56:45 01:36:45 2 2.0  
3 MH84 EXPRESSO Philip Darling 13.0 19:59:36 01:46:36 6 3.0  
4 8882 MOONSHADOW V Lloyd Bennett 15.0 20:00:10 01:45:10 5 4.0  
5 6232 MORTGAGECHOICE RUMBA Robert Carr 21.0 20:02:01 01:41:01 3 5.0  
6 6243 RENAISSANCE Mike Lowry 20.0 20:02:34 01:42:34 4 6.0  
7 MH334 GJALAW N MOCEAN Grahame Jackson -11.0 20:03:45 02:14:45 9 7.0  
8 MH409 GALAN Mike Gallagher 16.0 20:04:34 01:48:34 7 8.0  
9 MH38 GUSTO Jeremy Vernon 16.0 20:05:07 01:49:07 8 9.0  
AVG MH36 NO FRIENDS Geoffrey Charters 23.0          
AVG MH118 SIRIUS Garth Riley 21.0          

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH330 AZLAN Peter Butcher -4.0 19:47:37 01:51:37 2 1.0  
2 MH68 ST ELMO'S FLYER Richard Royle/ Gil Burton 1.0 19:56:18 01:55:18 3 2.0  
3 6632 PINDIMARA Mark McLean 13.0 19:59:38 01:46:38 1 3.0  
4 4150 FRENCH CONNECTION Neil Simpson 3.0 20:02:15 01:59:15 6 4.0  
5 9350 ELLIPSE 11 James Pattinson 9.0 20:04:35 01:55:35 4 5.0  
6 152 FREEDOM Stephen Smith 9.0 20:05:44 01:56:44 5 6.0  
7 6693 CLOUDBREAK Richard Stacker 15.0 20:17:22 02:02:22 7 7.0  
DNF MH141 SLAC-N-OFF Martyn Colebrook -1.0       11.0  
DNF MH180 CAVIAR Max Theeboom 4.0       11.0  
DNF MH349 ELYSIUM Aki Harita / And Peter Lewis 5.0       11.0  

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 14 NASHIRA Evan Hodge 7.0 19:30:24 01:23:24 1 1.0  
2 AUS142 SINGLE MALT Peter Gilliland 12.0 19:43:02 01:31:02 2 2.0  
3 88 CUTTING LOOSE James Kaill 9.0 19:43:40 01:34:40 3 3.0  



Results by : TopYacht

Footer Image