Header Image

Twilight Racing Post-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 3   (17/01/2019)  - Provisional Subject to Audit -

Updated:  17/01/2019  20:14:33

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 MH22 TEMPO Michael Smith 18.0 19:31:52 01:13:52 2 1.0
2 5845 BOTANY ACCESS COCOMO J Thomas 4.0 19:34:14 01:30:14 11 2.0
3 MH4 TOY BOX 2 Ian Box 16.0 19:34:52 01:18:52 4 3.0
4 6777 ONYA Andrew Hurt 8.0 19:35:32 01:27:32 8 4.0
5 543 LITTLE NICO Sonja Walters 23.0 19:36:41 01:13:41 1 5.0
6 MH46 KAYIMAI Rob Aldis 15.0 19:37:21 01:22:21 6 6.0
7 7778 FARR 'N AWAY Graeme Lee 8.0 19:37:35 01:29:35 10 7.0
8 40063 PT 73 Stewart McGeady 12.0 19:38:36 01:26:36 7 8.0
9 MH3033 ZENITH Scott Beach 7.0 19:39:46 01:32:46 12 9.0
10 16129 WAILEA Neil Padden 12.0 19:39:56 01:27:56 9 10.0
11 195 SAMARKAND Walter Carpenter 26.0 19:42:59 01:16:59 3 11.0
12 64221 ZEN Gordon Ketelbey 23.0 19:43:31 01:20:31 5 12.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 440 ELIZA David West 6.0 19:48:15 01:42:15 10 1.0
2 MH409 GALAN Mike Gallagher 12.0 19:48:52 01:36:52 6 2.0
3 6243 RENAISSANCE Gary Carless 17.0 19:49:19 01:32:19 3 3.0
4 MH36 NO FRIENDS Geoffrey Charters 21.0 19:52:01 01:31:01 1 4.0
5 MH26 ANOTHER DILEMMA Jim Vaughan 21.0 19:52:26 01:31:26 2 5.0
6 MH38 GUSTO Jeremy Vernon 17.0 19:52:48 01:35:48 5 6.0
7 MH84 EXPRESSO Philip Darling 14.0 19:54:29 01:40:29 9 7.0
8 6232 MORTGAGECHOICE RUMBA Robert Carr 22.0 19:56:23 01:34:23 4 8.0
9 5132 STARSTRUCK Scott Lawson 21.0 19:57:56 01:36:56 7 9.0
10 MH118 SIRIUS Garth Riley 22.0 19:59:17 01:37:17 8 10.0
DNF 8882 MOONSHADOW V Lloyd Bennett 16.0       13.0
DNF MH334 GJALAW N MOCEAN Grahame Jackson -10.0       13.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 MH141 SLAC-N-OFF Martyn Colebrook -6.0 19:11:09 01:17:09 5 1.0
2 MH349 ELYSIUM Aki Harita / And Peter Lewis 1.0 19:16:57 01:15:57 4 2.0
3 MYC11 ANGOURIE Norm / Andrew Farrell / Spearritt -2.0 19:17:49 01:19:49 7 3.0
4 YC868 PEACH TEATS-VELOCITY M Jones P Walker 2.0 19:21:42 01:19:42 6 4.0
5 6693 CLOUDBREAK Richard Stacker 14.0 19:23:22 01:09:22 1 5.0
6 152 FREEDOM Stephen Smith 10.0 19:23:50 01:13:50 3 6.0
7 6632 PINDIMARA Mark McLean 14.0 19:24:53 01:10:53 2 7.0
8 4150 FRENCH CONNECTION Neil Simpson 4.0 19:26:25 01:22:25 8 8.0
9 7078 ARAWAI Derek Minihane 3.0 19:27:49 01:24:49 9 9.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 14 NASHIRA Evan Hodge 2.0 18:52:31 50:31 1 1.0
2 AUS142 SINGLE MALT Peter Gilliland 8.0 19:07:38 59:38 2 2.0
3 88 CUTTING LOOSE James Kaill 6.0 19:12:24 01:06:24 3 3.0



Results by : TopYacht

Footer Image