Header Image

Twilight Over All Series

Hosted By Middle Harbour Yacht Club

Race 25   (4/04/2019)  - Provisional Subject to Audit -

Updated:  24/04/2019  11:45:19

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH4 TOY BOX 2 Ian Box 20.0 19:19:14 59:14 27.1 1 1.0
2 6664 PEARL 2 Michael Twomey 14.0 19:20:42 01:06:42 19.6 4 2.0
3 64221 ZEN Gordon Ketelbey 24.0 19:24:04 01:00:04 26.2 2 3.0
4 40063 PT 73 Stewart McGeady 19.0 19:24:37 01:05:37 20.7 3 4.0
5 16129 WAILEA Neil Padden 16.0 19:26:17 01:10:17 16.0 8 5.0
6 7778 FARR 'N AWAY Graeme Lee 19.0 19:26:30 01:07:30 18.8 6 6.0
7 MH46 KAYIMAI Rob Aldis 20.0 19:26:44 01:06:44 19.6 5 7.0
8 7709 SAIL EXCHANGE Carl Crafoord 18.0 19:28:00 01:10:00 16.3 7 8.0
9 6777 ONYA Andrew Hurt 13.0 19:28:10 01:15:10 11.1 9 9.0
10 AUS7771 HIGHLY SPRUNG Mark Spring 13.0 19:30:23 01:17:23 8.9 10 10.0
RET 5845 BOTANY ACCESS COCOMO Jim Thomas 15.0     0.0   12.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH308 LUMINE LUNAE Raoul De Ferranti 25.0 19:37:30 01:12:30 28.5 3 1.0
2 AUS7151 OPTIMUM Stuart Jordan 32.0 19:39:07 01:07:07 33.9 1 2.0
3 MH118 SIRIUS Garth Riley 27.0 19:39:26 01:12:26 28.6 2 3.0
4 MH409 GALAN Mike Gallagher 20.0 19:39:49 01:19:49 21.2 7 4.0
5 6243 RENAISSANCE Mike Lowry 25.0 19:40:59 01:15:59 25.0 5 5.0
6 440 ELIZA David West 12.0 19:42:31 01:30:31 10.5 10 6.0
7 5132 STARSTRUCK Scott Lawson 22.0 19:42:35 01:20:35 20.4 8 7.0
8 MH36 NO FRIENDS Geoffrey Charters 25.0 19:42:47 01:17:47 23.2 6 8.0
9 6232 MORTGAGECHOICE RUMBA Robert Carr 29.0 19:43:08 01:14:08 26.9 4 9.0
10 MH38 GUSTO Jeremy Vernon 20.0 19:48:12 01:28:12 12.8 9 10.0
DNF MH84 EXPRESSO Philip Darling 21.0     0.0   12.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MYC11 ANGOURIE Norman Farrell 7.0 19:20:29 01:13:29 14.0 1 1.0
2 MH141 SLAC-N-OFF Martyn Colebrook 3.0 19:21:59 01:18:59 8.5 7 2.0
3 MH330 AZLAN Peter Butcher 3.0 19:24:10 01:21:10 6.3 8 3.0
4 MH107 SOL Martin Blake 10.0 19:24:31 01:14:31 12.9 2 4.0
5 YC868 PEACH TEATS-VELOCITY M Jones P Walker 7.0 19:25:56 01:18:56 8.5 6 5.0
6 6056 ZEUSUS Laurie McAllister 12.0 19:27:28 01:15:28 12.0 4 6.0
7 7078 ARAWAI Derek Minihane 2.0 19:27:42 01:25:42 1.8 11 7.0
8 MH349 ELYSIUM Aki Harita / And Peter Lewis 3.0 19:31:05 01:28:05 -0.6 12 8.0
9 6632 PINDIMARA Mark McLean 17.0 19:31:45 01:14:45 12.7 3 9.0
10 9350 ELLIPSE 11 James Pattinson 15.0 19:32:36 01:17:36 9.9 5 10.0
11 4150 FRENCH CONNECTION Neil Simpson 13.0 19:34:44 01:21:44 5.7 9 11.0
12 152 FREEDOM Stephen Smith 13.0 19:36:55 01:23:55 3.5 10 12.0
13 MH68 ST ELMO'S FLYER Richard Royle/ Gil Burton 11.0 19:39:08 01:28:08 -0.7 13 13.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 14 NASHIRA Evan Hodge 7.0 19:30:59 01:23:59 7.0 2 1.0
2 AUS142 SINGLE MALT Peter Gilliland 8.0 19:39:37 01:31:37 -0.6 3 2.0
3 88 CUTTING LOOSE James Kaill 30.0 19:42:33 01:12:33 18.4 1 3.0



Results by : TopYacht

Footer Image