Header Image

Twilight Over All Series

Hosted By Middle Harbour Yacht Club

Race 23   (21/03/2019)  - Provisional Subject to Audit -

Updated:  28/03/2019  12:51:42

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 6664 PEARL 2 Michael Twomey 10.0 19:12:10 01:02:10 13.2 9 1.0  
2 MH60 TSA MANAGEMENT Tony Levett 14.0 19:14:20 01:00:20 15.1 6 2.0  
3 5845 BOTANY ACCESS COCOMO Jim Thomas 13.0 19:14:54 01:01:54 13.5 8 3.0  
4 MH46 KAYIMAI Rob Aldis 17.0 19:14:55 57:55 17.5 4 4.0  
5 64221 ZEN Gordon Ketelbey 20.0 19:15:13 55:13 20.2 2 5.0  
6 MH22 TEMPO Michael Smith 22.0 19:15:23 53:23 22.0 1   Yes
7 6777 ONYA Andrew Hurt 14.0 19:16:38 01:02:38 12.8 10 6.0  
8 195 SAMARKAND Walter Carpenter 17.0 19:16:48 59:48 15.6 5 7.0  
9 MH4 TOY BOX 2 Ian Box 22.0 19:19:10 57:10 18.2 3 8.0  
10 7778 FARR 'N AWAY Graeme Lee 21.0 19:21:54 01:00:54 14.5 7 9.0  
11 16129 WAILEA Neil Padden 15.0 19:22:17 01:07:17 8.1 13 10.0  
12 MH3033 ZENITH Scott Beach 18.0 19:22:51 01:04:51 10.5 11 11.0  
13 40063 PT 73 Stewart McGeady 21.0 19:28:07 01:07:07 8.3 12 12.0  

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH409 GALAN Mike Gallagher 14.0 19:20:43 01:06:43 18.4 4 1.0  
2 8882 MOONSHADOW V Lloyd Bennett 14.0 19:23:00 01:09:00 16.1 7 2.0  
3 5132 STARSTRUCK Scott Lawson 20.0 19:23:34 01:03:34 21.5 1 3.0  
4 6243 RENAISSANCE Gary Carless 21.0 19:25:06 01:04:06 21.0 2 4.0  
5 6232 MORTGAGECHOICE RUMBA Robert Carr 24.0 19:31:29 01:07:29 17.6 5 5.0  
6 MH38 GUSTO Jeremy Vernon 22.0 19:31:55 01:09:55 15.2 8 6.0  
7 MH118 SIRIUS Garth Riley 29.0 19:34:13 01:05:13 19.9 3 7.0  
8 MH36 NO FRIENDS Geoffrey Charters 27.0 19:34:56 01:07:56 17.2 6 8.0  
9 MH84 EXPRESSO Philip Darling 23.0 19:36:27 01:13:27 11.6 9 9.0  
RET MH334 GJALAW N MOCEAN Grahame Jackson -14.0     0.0   11.0  

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH68 ST ELMO'S FLYER Richard Royle/ Gil Burton 7.0 19:07:01 01:00:01 9.5 4 1.0  
2 152 FREEDOM Stephen Smith 10.0 19:07:51 57:51 11.6 2 2.0  
3 9350 ELLIPSE 11 James Pattinson 13.0 19:08:40 55:40 13.8 1 3.0  
4 MH180 CAVIAR Max Theeboom 5.0 19:09:17 01:04:17 5.2 5 4.0  
5 MH45 BULA David Lavings 3.0 19:09:29 01:06:29 3.0 6 5.0  
6 7078 ARAWAI Derek Minihane 3.0 19:12:16 01:09:16 0.2 8 6.0  
7 4150 FRENCH CONNECTION Neil Simpson 13.0 19:12:20 59:20 10.2 3 7.0  
8 YC868 PEACH TEATS-VELOCITY M Jones P Walker 4.0 19:13:42 01:09:42 -0.2 9 8.0  
9 MYC11 ANGOURIE Norman Farrell 5.0 19:13:46 01:08:46 0.7 7 9.0  
10 MH349 ELYSIUM Aki Harita / And Peter Lewis 2.0 19:14:56 01:12:56 -3.4 10 10.0  

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 357 CHOWRINGHEE Harry Brigden 6.0 19:05:05 59:05 15.0 3 1.0  
2 AUS142 SINGLE MALT Peter Gilliland 28.0 19:14:03 46:03 28.0 1 2.0  
3 88 CUTTING LOOSE James Kaill 23.0 19:14:29 51:29 22.6 2 3.0  
4 5347 BLUEBOTTLE David Field Ben Field 18.0 19:19:49 01:01:49 12.2 4 4.0  



Results by : TopYacht

Footer Image