Header Image

Twilight Over All Series

Hosted By Middle Harbour Yacht Club

Race 20   (28/02/2019)  - Provisional Subject to Audit -

Updated:  28/03/2019  12:40:47

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 MH3033 ZENITH Scott Beach 9.0 19:02:04 53:04 15.2 8 1.0   6.3 00:00  
2 MH46 KAYIMAI Rob Aldis 14.0 19:04:13 50:13 18.1 4 2.0   4.1 02:09  
3 7709 SAIL EXCHANGE Carl Crafoord 16.0 19:07:53 51:53 16.4 6 3.0   0.4 05:49  
4 7778 FARR 'N AWAY Graeme Lee 16.0 19:07:56 51:56 16.4 7 4.0   0.4 05:52  
5 5845 BOTANY ACCESS COCOMO Jim Thomas 10.0 19:07:58 57:58 10.3 14 5.0   0.3 05:54  
6 16129 WAILEA Neil Padden 11.0 19:08:19 57:19 11.0 12 6.0   0.0 06:15  
7 6664 PEARL 2 Michael Twomey 11.0 19:08:24 57:24 10.9 13 7.0   -0.1 06:20  
8 64221 ZEN Gordon Ketelbey 21.0 19:08:38 47:38 20.7 1 8.0   -0.3 06:34  
9 AUS7771 HIGHLY SPRUNG Mark Spring 16.0 19:09:40 53:40 14.6 10 9.0   -1.4 07:36  
10 195 SAMARKAND Walter Carpenter 19.0 19:10:30 51:30 16.8 5 10.0   -2.2 08:26  
11 MH4 TOY BOX 2 Ian Box 22.0 19:11:34 49:34 18.7 2 11.0   -3.3 09:30  
12 MH22 TEMPO Michael Smith 22.0 19:12:03 50:03 18.3 3     -3.7 09:59 Yes
13 6777 ONYA Andrew Hurt 16.0 19:12:26 56:26 11.9 11 12.0   -4.1 10:22  
14 40063 PT 73 Stewart McGeady 23.0 19:16:23 53:23 14.9 9 13.0   -8.1 14:19  

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 440 ELIZA David West 9.0 19:09:52 01:00:52 15.9 10 1.0   6.9 00:00  
2 MH118 SIRIUS Garth Riley 21.0 19:12:53 51:53 24.9 2 2.0   3.9 03:01  
3 MH84 EXPRESSO Philip Darling 19.0 19:13:12 54:12 22.6 5 3.0   3.6 03:20  
4 AUS7151 OPTIMUM Stuart Jordan 26.0 19:15:58 49:58 26.8 1 4.0   0.8 06:06  
5 6232 MORTGAGECHOICE RUMBA Robert Carr 24.0 19:16:46 52:46 24.0 3 5.0   0.0 06:54  
6 8882 MOONSHADOW V Lloyd Bennett 16.0 19:16:51 01:00:51 15.9 9 6.0   -0.1 06:59  
7 6243 RENAISSANCE Gary Carless 23.0 19:17:00 54:00 22.8 4 7.0   -0.2 07:08  
8 MH409 GALAN Mike Gallagher 16.0 19:17:46 01:01:46 15.0 11 8.0   -1.0 07:54  
9 MH38 GUSTO Jeremy Vernon 21.0 19:18:34 57:34 19.2 8 9.0   -1.8 08:42  
10 5132 STARSTRUCK Scott Lawson 22.0 19:19:28 57:28 19.3 7 10.0   -2.7 09:36  
11 MH36 NO FRIENDS Geoffrey Charters 25.0 19:21:50 56:50 19.9 6 11.0   -5.1 11:58  
12 MH334 GJALAW N MOCEAN Grahame Jackson -13.0 19:41:07 01:54:07 -37.4 12 12.0   -24.4 31:15  

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 MH68 ST ELMO'S FLYER Richard Royle/ Gil Burton 1.0 19:13:48 01:12:48 11.2 5 1.0   10.2 00:00  
2 YC868 PEACH TEATS-VELOCITY M Jones P Walker 1.0 19:18:15 01:17:15 6.8 8 2.0   5.8 04:27  
3 6632 PINDIMARA Mark McLean 15.0 19:22:01 01:07:01 17.0 1 3.0   2.0 08:13  
4 6056 ZEUSUS Laurie McAllister 12.0 19:22:24 01:10:24 13.6 2 4.0   1.6 08:36  
5 9350 ELLIPSE 11 James Pattinson 13.0 19:23:46 01:10:46 13.2 3 5.0   0.3 09:58  
6 152 FREEDOM Stephen Smith 12.0 19:24:01 01:12:01 12.0 4 6.0   0.0 10:13  
7 MH180 CAVIAR Max Theeboom 6.0 19:24:06 01:18:06 5.9 9 7.0   -0.1 10:18  
8 MH107 SOL Martin Blake 9.0 19:24:30 01:15:30 8.5 6 8.0   -0.5 10:42  
9 MH45 BULA David Lavings 5.0 19:25:08 01:20:08 3.9 10 9.0   -1.1 11:20  
10 MH349 ELYSIUM Aki Harita / And Peter Lewis 4.0 19:25:14 01:21:14 2.8 11 10.0   -1.2 11:26  
11 7078 ARAWAI Derek Minihane 5.0 19:26:34 01:21:34 2.4 12 11.0   -2.5 12:46  
12 4150 FRENCH CONNECTION Neil Simpson 10.0 19:27:10 01:17:10 6.8 7 12.0   -3.1 13:22  
13 MYC11 ANGOURIE Norman Farrell 7.0 19:28:56 01:21:56 2.1 13 13.0   -4.9 15:08  
14 MH141 SLAC-N-OFF Martyn Colebrook 2.0 19:30:40 01:28:40 -4.7 14 14.0   -6.7 16:52  
RET MH330 AZLAN Peter Butcher -2.0     0.0   16.0   0.0    

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 357 CHOWRINGHEE Harry Brigden 1.0 19:20:46 01:19:46 1.3 3 1.0   0.3 00:00  
2 88 CUTTING LOOSE James Kaill 18.0 19:21:04 01:03:04 18.0 2 2.0   0.0 00:18  
3 AUS142 SINGLE MALT Peter Gilliland 24.0 19:25:44 01:01:44 19.3 1 3.0   -4.7 04:58  
4 5347 BLUEBOTTLE David Field Ben Field 15.0 19:36:45 01:21:45 -0.7 4 4.0   -15.7 15:59  



Results by : TopYacht

Footer Image