Header Image

Twilight Over All Series

Hosted By Middle Harbour Yacht Club

Race 14   (17/01/2019)  - Provisional Subject to Audit -

Updated:  20/01/2019  13:35:16

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD
1 5845 BOTANY ACCESS COCOMO Jim Thomas 4.0 19:34:14 01:30:14 7.1 9 1.0   3.1 00:00
2 MH4 TOY BOX 2 Ian Box 16.0 19:34:52 01:18:52 18.5 2 2.0   2.5 00:38
3 6777 ONYA Andrew Hurt 8.0 19:35:32 01:27:32 9.8 6 3.0   1.8 01:18
4 543 LITTLE NICO Sonja Walters 23.0 19:36:41 01:13:41 23.7 1 4.0   0.7 02:27
5 MH46 KAYIMAI Rob Aldis 11.0 19:37:21 01:26:21 11.0 4 5.0   0.0 03:07
6 7778 FARR 'N AWAY Graeme Lee 8.0 19:37:35 01:29:35 7.8 8 6.0   -0.2 03:21
7 40063 PT 73 Stewart McGeady 12.0 19:38:36 01:26:36 10.8 5 7.0   -1.3 04:22
8 MH3033 ZENITH Scott Beach 7.0 19:39:46 01:32:46 4.6 10 8.0   -2.4 05:32
9 16129 WAILEA Neil Padden 12.0 19:39:56 01:27:56 9.4 7 9.0   -2.6 05:42
10 64221 ZEN Gordon Ketelbey 23.0 19:43:31 01:20:31 16.8 3 10.0   -6.2 09:17

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD
1 440 ELIZA David West 6.0 19:48:15 01:42:15 9.8 8 1.0   3.8 00:00
2 MH409 GALAN Mike Gallagher 12.0 19:48:52 01:36:52 15.1 5 2.0   3.1 00:37
3 6243 RENAISSANCE Gary Carless 17.0 19:49:19 01:32:19 19.7 2 3.0   2.7 01:04
4 MH36 NO FRIENDS Geoffrey Charters 21.0 19:52:01 01:31:01 21.0 1 4.0   0.0 03:46
5 MH38 GUSTO Jeremy Vernon 17.0 19:52:48 01:35:48 16.2 4 5.0   -0.8 04:33
6 MH84 EXPRESSO Philip Darling 14.0 19:54:29 01:40:29 11.5 7 6.0   -2.5 06:14
7 6232 MORTGAGECHOICE RUMBA Robert Carr 22.0 19:56:23 01:34:23 17.6 3 7.0   -4.4 08:08
8 5132 STARSTRUCK Scott Lawson 3.0 19:57:56 01:54:56 -2.9 9 8.0   -5.9 09:41
9 MH118 SIRIUS Garth Riley 22.0 19:59:17 01:37:17 14.7 6 9.0   -7.3 11:02
DNF 8882 MOONSHADOW V Lloyd Bennett 16.0     0.0   12.0   0.0  
DNF MH334 GJALAW N MOCEAN Grahame Jackson -10.0     0.0   12.0   0.0  

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD
1 MH141 SLAC-N-OFF Martyn Colebrook -6.0 19:11:09 01:17:09 4.5 5 1.0   10.6 00:00
2 MH349 ELYSIUM Aki Harita / And Peter Lewis 1.0 19:16:57 01:15:57 5.8 4 2.0   4.8 05:48
3 MYC11 ANGOURIE Norman Farrell -2.0 19:17:49 01:19:49 1.9 7 3.0   3.9 06:40
4 YC868 PEACH TEATS-VELOCITY M Jones P Walker 2.0 19:21:42 01:19:42 2.0 6 4.0   0.0 10:33
5 6693 CLOUDBREAK Richard Stacker Brad Newton 14.0 19:23:22 01:09:22 12.3 1 5.0   -1.7 12:13
6 152 FREEDOM Stephen Smith 10.0 19:23:50 01:13:50 7.9 3 6.0   -2.1 12:41
7 6632 PINDIMARA Mark McLean 14.0 19:24:53 01:10:53 10.8 2 7.0   -3.2 13:44
8 4150 FRENCH CONNECTION Neil Simpson 4.0 19:26:25 01:22:25 -0.7 8 8.0   -4.7 15:16
9 7078 ARAWAI Derek Minihane 3.0 19:27:49 01:24:49 -3.1 9 9.0   -6.1 16:40

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD
1 14 NASHIRA Evan Hodge 2.0 18:52:31 50:31 2.0 1 1.0   0.0 00:00
2 AUS142 SINGLE MALT Peter Gilliland 8.0 19:07:38 59:38 -7.1 2 2.0   -15.1 15:07
3 88 CUTTING LOOSE James Kaill 6.0 19:12:24 01:06:24 -13.9 3 3.0   -19.9 19:53



Results by : TopYacht

Footer Image