Header Image

Twilight Over All Series

Hosted By Middle Harbour Yacht Club

Race 12   (3/01/2019)  - Provisional Subject to Audit -

Updated:  10/01/2019  19:16:32

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD
1 64221 ZEN Gordon Ketelbey 19.0 19:39:57 01:20:57 22.4 3 1.0   3.4 00:00
2 195 SAMARKAND Walter Carpenter 22.0 19:42:12 01:20:12 23.1 1 2.0   1.1 02:15
3 16129 WAILEA Neil Padden 10.0 19:42:47 01:32:47 10.5 5 3.0   0.5 02:50
4 543 LITTLE NICO Sonja Walters 23.0 19:43:19 01:20:19 23.0 2 4.0   0.0 03:22
5 MH4 TOY BOX 2 Ian Box 18.0 19:45:27 01:27:27 15.9 4 5.0   -2.1 05:30
6 MH3033 ZENITH Scott Beach 9.0 19:48:01 01:39:01 4.3 7 6.0   -4.7 08:04
7 5845 BOTANY ACCESS COCOMO Jim Thomas 6.0 19:48:31 01:42:31 0.8 9 7.0   -5.2 08:34
8 6777 ONYA Andrew Hurt 10.0 19:49:03 01:39:03 4.3 8 8.0   -5.7 09:06
9 40063 PT 73 Stewart McGeady 14.0 19:50:57 01:36:57 6.4 6 9.0   -7.6 11:00

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD
1 MH36 NO FRIENDS Geoffrey Charters 18.0 19:55:59 01:37:59 19.5 3 1.0   1.5 00:00
2 7213 CARAVELA Martyn/David Lyall/Grice 9.0 19:56:36 01:47:36 9.9 6 2.0   0.9 00:37
3 6232 MORTGAGECHOICE RUMBA Robert Carr 21.0 19:57:31 01:36:31 21.0 2 3.0   0.0 01:32
4 MH38 GUSTO Jeremy Vernon 17.0 19:57:51 01:40:51 16.7 4 4.0   -0.3 01:52
5 MH118 SIRIUS Garth Riley 23.0 19:57:55 01:34:55 22.6 1 5.0   -0.4 01:56
6 6243 RENAISSANCE Gary Carless 19.0 20:00:00 01:41:00 16.5 5 6.0   -2.5 04:01
DNF MH84 EXPRESSO Philip Darling 16.0     0.0   9.0   0.0  
DNF MH334 GJALAW N MOCEAN Grahame Jackson -6.0     0.0   9.0   0.0  

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD
1 KA297 SATCHMO Chay White 1.0 19:30:55 01:29:55 11.6 3 1.0   10.6 00:00
2 6632 PINDIMARA Mark McLean 10.0 19:37:59 01:27:59 13.6 2 2.0   3.6 07:04
3 9350 ELLIPSE 11 James Pattinson 7.0 19:38:24 01:31:24 10.1 4 3.0   3.1 07:29
4 YC868 PEACH TEATS-VELOCITY M Jones P Walker 1.0 19:38:33 01:37:33 4.0 7 4.0   3.0 07:38
5 7078 ARAWAI Derek Minihane 3.0 19:41:22 01:38:22 3.2 8 5.0   0.2 10:27
6 4150 FRENCH CONNECTION Neil Simpson 6.0 19:41:33 01:35:33 6.0 6 6.0   0.0 10:38
7 6693 CLOUDBREAK Richard Stacker Brad Newton 16.0 19:41:36 01:25:36 16.0 1 7.0   0.0 10:41
8 MH330 AZLAN Peter Butcher -2.0 19:43:15 01:45:15 -3.7 10 8.0   -1.7 12:20
9 152 FREEDOM Stephen Smith 12.0 19:43:54 01:31:54 9.6 5 9.0   -2.4 12:59
10 MH180 CAVIAR Max Theeboom 5.0 19:44:05 01:39:05 2.5 9 10.0   -2.5 13:10
11 MYC11 ANGOURIE Norman Farrell -1.0 19:44:26 01:45:26 -3.9 11 11.0   -2.9 13:31
12 MH349 ELYSIUM Aki Harita / And Peter Lewis 3.0 19:48:58 01:45:58 -4.4 12 12.0   -7.4 18:03
13 MH68 ST ELMO'S FLYER Richard Royle/ Gil Burton 3.0 19:51:41 01:48:41 -7.1 13 13.0   -10.1 20:46

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD
1 14 NASHIRA Evan Hodge 7.0 19:11:58 01:04:58 7.0 1 1.0   0.0 00:00



Results by : TopYacht

Footer Image