Header Image

Twilight Over All Series

Hosted By Middle Harbour Yacht Club

Race 3   (25/10/2018)  - Provisional Subject to Audit -

Updated:  18/01/2019  11:08:05

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 MH3033 ZENITH Scott Beach 3.0 19:16:47 01:13:47 6.5 9 1.0   3.5 00:00  
2 MH22 TEMPO Michael Smith 20.0 19:17:49 57:49 22.4 1     2.4 01:02 Yes
3 MH46 KAYIMAI Rob Aldis 13.0 19:19:22 01:06:22 13.9 5 2.0   0.9 02:35  
4 16129 WAILEA Neil Padden 13.0 19:20:06 01:07:06 13.2 6 3.0   0.1 03:19  
5 64221 ZEN Gordon Ketelbey 18.0 19:20:15 01:02:15 18.0 2 4.0   0.0 03:28  
6 7778 FARR 'N AWAY Graeme Lee 14.0 19:21:09 01:07:09 13.1 7 5.0   -0.9 04:22  
7 40063 PT 73 Stewart McGeady 19.0 19:23:02 01:04:02 16.2 3 6.0   -2.8 06:15  
8 6777 ONYA Andrew Hurt 14.0 19:23:03 01:09:03 11.2 8 7.0   -2.8 06:16  
9 MH4 TOY BOX 2 Ian Box 19.0 19:23:09 01:04:09 16.1 4 8.0   -2.9 06:22  
10 5845 BOTANY ACCESS COCOMO J Thomas 11.0 19:25:25 01:14:25 5.8 10 9.0   -5.2 08:38  
RET 6664 PEARL 2 Michael Twomey 7.0     0.0   11.0   0.0    

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 MH38 GUSTO Jeremy Vernon 10.0 19:24:38 01:14:38 12.9 5 1.0   2.9 00:00  
2 MH118 SIRIUS Garth Riley 15.0 19:25:55 01:10:55 16.6 1 2.0   1.6 01:17  
3 6243 RENAISSANCE Gary Carless 14.0 19:26:51 01:12:51 14.7 4 3.0   0.7 02:13  
4 MH409 GALAN Mike Gallagher 7.0 19:27:18 01:20:18 7.2 9 4.0   0.2 02:40  
5 8882 MOONSHADOW V Lloyd Bennett 9.0 19:27:32 01:18:32 9.0 7 5.0   0.0 02:54  
6 MH36 NO FRIENDS Geoffrey Charters 17.0 19:28:25 01:11:25 16.1 2 6.0   -0.9 03:47  
7 6232 MORTGAGECHOICE RUMBA Robert Carr 16.0 19:28:38 01:12:38 14.9 3 7.0   -1.1 04:00  
8 440 ELIZA David West 8.0 19:29:58 01:21:58 5.6 10 8.0   -2.4 05:20  
9 MH84 EXPRESSO Philip Darling 10.0 19:30:02 01:20:02 7.5 8 9.0   -2.5 05:24  
10 MH308 LUMINE LUNAE Raoul De Ferranti 15.0 19:30:38 01:15:38 11.9 6 10.0 Raoul De Ferranti -3.1 06:00  

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 MH180 CAVIAR Max Theeboom 4.0 19:25:15 01:21:15 18.2 2 1.0   14.2 00:00  
2 9350 ELLIPSE 11 James Pattinson 8.0 19:28:37 01:20:37 18.8 1 2.0   10.8 03:22  
3 YC868 PEACH TEATS-VELOCITY M Jones P Walker 7.0 19:30:38 01:23:38 15.8 4 3.0   8.8 05:23  
4 6056 ZEUSUS Laurie McAllister 10.0 19:35:24 01:25:24 14.1 5 4.0   4.1 10:09  
5 152 FREEDOM Stephen Smith 9.0 19:36:22 01:27:22 12.1 6 5.0   3.1 11:07  
6 MH68 ST ELMO'S FLYER Richard Royle/ Gil Burton 9.0 19:38:10 01:29:10 10.3 8 6.0   1.3 12:55  
7 4150 FRENCH CONNECTION Neil Simpson 11.0 19:39:28 01:28:28 11.0 7 7.0   0.0 14:13  
8 MH141 SLAC-N-OFF Martyn Colebrook 6.0 19:39:47 01:33:47 5.7 11 8.0   -0.3 14:32  
9 MH45 BULA David Lavings 8.0 19:40:05 01:32:05 7.4 10 9.0   -0.6 14:50  
10 6632 PINDIMARA Mark McLean 17.0 19:40:30 01:23:30 16.0 3 10.0   -1.0 15:15  
11 71 TOMMY Mark Kent 5.0 19:42:56 01:37:56 1.5 13 11.0   -3.5 17:41  
12 6693 CLOUDBREAK Richard Stacker Brad Newton 13.0 19:43:34 01:30:34 8.9 9 12.0   -4.1 18:19  
13 MH11 PLAN B Warren Lesnie 12.0 19:46:10 01:34:10 5.3 12 13.0   -6.7 20:55  
14 MH349 ELYSIUM Aki Harita / And Peter Lewis 9.0 19:48:50 01:39:50 -0.4 14 14.0   -9.4 23:35  
15 7078 ARAWAI Derek Minihane 9.0 19:49:34 01:40:34 -1.1 15 15.0   -10.1 24:19  
16 MYC11 ANGOURIE Norman Farrell 8.0 19:50:45 01:42:45 -3.3 16 16.0   -11.3 25:30  

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 5347 BLUEBOTTLE David Field Ben Field -6.0 19:26:14 01:32:14 -5.5 4 1.0   0.5 00:00  
2 AUS142 SINGLE MALT Peter Gilliland 11.0 19:26:44 01:15:44 11.0 1 2.0   0.0 00:30  
3 MH144 HAZ2B Harry Brigden 7.0 19:28:26 01:21:26 5.3 3 3.0   -1.7 02:12  
4 88 CUTTING LOOSE James Kaill 12.0 19:30:12 01:18:12 8.5 2 4.0   -3.5 03:58  
5 14 NASHIRA Evan Hodge 7.0 19:39:34 01:32:34 -5.8 5 5.0   -12.8 13:20  



Results by : TopYacht

Footer Image