Header Image

Twilight Racing Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 5   (8/11/2018)  - Provisional Subject to Audit -

Updated:  8/11/2018  20:39:31

Course 3

Division 1 PURHC results Start : 18:00 Wind 10 knots at 160 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 7778 FARR 'N AWAY Graeme Lee 12.0 19:43:38 01:31:38 4 1.0  
2 MH4 TOY BOX 2 Ian Box 20.0 19:45:47 01:25:47 2 2.0  
3 6664 PEARL 2 Michael Twomey 12.0 19:45:52 01:33:52 5 3.0  
4 MH3033 ZENITH Scott Beach 7.0 19:46:33 01:39:33 9 4.0  
5 64221 ZEN Gordon Ketelbey 22.0 19:47:14 01:25:14 1 5.0  
6 6777 ONYA Andrew Hurt 12.0 19:47:55 01:35:55 6 6.0  
7 5845 BOTANY ACCESS COCOMO Jim Thomas 11.0 19:50:52 01:39:52 10 7.0  
8 MH46 KAYIMAI Rob Aldis 15.0 19:51:30 01:36:30 7 8.0  
9 MH04 ARISTEA Robin Tedder 11.0 19:51:36 01:40:36 12   Yes
10 MH22 TEMPO Michael Smith 23.0 19:51:38 01:28:38 3 9.0  
11 40063 PT 73 Stewart McGeady 17.0 19:53:32 01:36:32 8 10.0  
12 7126 LLAMA II Jon Linton 15.0 19:55:06 01:40:06 11 11.0  
13 16129 WAILEA Neil Padden 14.0 19:55:55 01:41:55 14 12.0  
14 AUS7771 HIGHLY SPRUNG Mark Spring 16.0 19:56:38 01:40:38 13 13.0  

Division 2 PURHC results Start : 18:00 Wind 10 knots at 160 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 5142 STARSTRUCK Scott Lawson 8.0 19:53:26 01:45:26 3 1.0  
2 8882 MOONSHADOW V Lloyd Bennett 9.0 19:55:15 01:46:15 4 2.0  
3 6232 MORTGAGECHOICE RUMBA Robert Carr 17.0 19:56:37 01:39:37 2 3.0  
4 MH36 NO FRIENDS Geoffrey Charters 19.0 19:57:23 01:38:23 1 4.0  
DNF 440 ELIZA David West 6.0       13.0  
DNF 6243 RENAISSANCE Mike Lowry 17.0       13.0  
DNF MH38 GUSTO Jeremy Vernon 14.0       13.0  
DNF MH308 LUMINE LUNAE Raoul De Ferranti 14.0       13.0  
DNF MH334 GJALAW N MOCEAN Grahame Jackson -1.0       13.0  
DNF MH118 SIRIUS Garth Riley 18.0       13.0  
DNF MH409 GALAN Mike Gallagher 8.0       13.0  
DNF MH84 EXPRESSO Philip Darling 13.0       13.0  

Division 3 PURHC results Start : 18:00 Wind 10 knots at 160 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6056 ZEUSUS Laurie McAllister 13.0 19:53:42 01:40:42 1 1.0  
2 MH45 BULA David Lavings 6.0 19:55:23 01:49:23 8 2.0  
3 4150 FRENCH CONNECTION Neil Simpson 9.0 19:56:17 01:47:17 6 3.0  
4 MH180 CAVIAR Max Theeboom 8.0 19:56:26 01:48:26 7 4.0  
5 6693 CLOUDBREAK Richard Stacker Brad Newton 11.0 19:56:36 01:45:36 4 5.0  
6 MH107 SOL Martin Blake 11.0 19:58:08 01:47:08 5 6.0  
7 6632 PINDIMARA Mark McLean 15.0 19:58:26 01:43:26 2   Yes
8 152 FREEDOM Stephen Smith 13.0 19:58:34 01:45:34 3 7.0  
DNF 71 TOMMY Mark Kent 3.0       15.0  
DNF 6944 GREY GOOSE Charlie Diekman 12.0       15.0  
DNF 7078 ARAWAI Derek Minihane 11.0       15.0  
DNF 9350 ELLIPSE 11 James Pattinson 15.0       15.0  
DNF KA297 SATCHMO Chay White 8.0         Yes
DNF MH11 PLAN B Warren Lesnie 12.0       15.0  
DNF MH68 ST ELMO'S FLYER Richard Royle/ Gil Burton 7.0       15.0  
DNF YC868 PEACH TEATS-VELOCITY M Jones P Walker 10.0       15.0  

Division 4 PURHC results Start : 18:00 Wind 10 knots at 160 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 5347 BLUEBOTTLE David Field Ben Field -1.0 19:41:06 01:42:06 2 1.0  
2 88 CUTTING LOOSE James Kaill 14.0 19:55:24 01:41:24 1 2.0  
3 AUS142 SINGLE MALT Peter Gilliland 14.0 19:57:17 01:43:17 3 3.0  
DNF 14 NASHIRA Evan Hodge 8.0       5.0  

Results by : TopYacht

Footer Image