Leading Edge Series 2019
Hosted By Middle Harbour Yacht Club
Proudly supported by Sydney City Marine
Updated: 24/08/2019 10:39:23
| Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
| AUS4801 | ACE | David | West |   | J24 | 4 |
| MH26 | ANOTHER DILEMMA | Jim | Vaughan |   | Adams 10 | 20 |
| MH171 | CONTENTIOUS | Brian | Lees |   | Adams 10 | 22 |
| MH409 | GALAN | Mike | Gallagher |   | Jeanneau 409 | 15 |
| AUS4793 | INNAMINCKA | John | Crawford |   | J24 | 4 |
| MH46 | KAYIMAI | Rob | Aldis |   | Azuree 46 | 33 |
| MH63 | KICKNCHASE | Rob Clarke | Anthony Poiner |   | Adams 10 | 18 |
| 543 | LITTLE NICO | Adrian | Walters |   | Rob Shaw 11 Meter | 39 |
| 8882 | MOONSHADOW V | Lloyd | Bennett |   | Dehler 38 | 19 |
| 18889 | NINE DRAGONS | Bob | Cox |   | Dk46 | 35 |
| MH36 | NO FRIENDS | Geoffrey | Charters |   | Adams 10 | 17 |
| 195 | SAMARKAND | Walter | Carpenter |   | Murray 50 | 32 |
| 8330 | SHIBUMI | Bryan | Moore | Y | Northshore 369 | 18 |
| MH118 | SIRIUS | Garth | Riley |   | Adams 10 | 20 |
| 5915 | STORMAWAY | J.Stening | C.Gunn |   | Sydney 36 | 22 |
| 16129 | WAILEA | Neil | Padden |   | Beneteau 40.7 | 24 |
| AUS216 | XC3SS | Peter | Woodhead |   | Melges 32 | 23 |
| Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
| TBA | DELPHIN | Simon | Pratt | Y | Bavaria 37 | 0 |
| 7147 | ESCAPE | Dean | Dransfield | Y | Oceanis 41.1 | 8 |
| R261 | GALAXY III | Chris | Canty | Y | S&S 39 | 2 |
| MH215 | LA MADRE | Dallas | O'Brien | Y | Hanse 385 | 3 |
| 5103 | TONIC | Manfred | Fahr | Y |   | 3 |
Results by : TopYacht