Header Image

Sydney Jeanneau Cup Series 2018

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  25/04/2019  15:31:21

Series Results [PurHC] for D3 up to Race 3
Place Ties Sail No Boat Name Skipper From NS Sers Score Race 3 Race 2 Race 1
1   5142 STARSTRUCK Scott Lawson MHYC   12.0 7.0 4.0 1.0
2   6307 MACSCAP Peter McClelland MHYC   24.0 1.0 12.0C 11.0C
3   349 PINTA BAY Frank Milner PBSC   25.0 2.0 12.0C 11.0C
4   7349 NKOSI David Hudson RPAYC Y 27.0 4.0 12.0C 11.0C
5   6538 BUGGALUGS Jeremy Clarke MHYC   28.0 5.0 12.0C 11.0C
6   7179 QUICKSILVER Michael Curtin CYCA Y 29.0 6.0 12.0C 11.0C
7   6986 AURORA II Marcus Gillezeau MHYC   30.0 3.0 23.0C 4.0
8 2.0S MH409 GALAN Mike Gallagher MHYC   38.0 19.0C 2.0 17.0R
9 9.0S MH349 ELYSIUM Aki Hirata / And Pet MHYC Y 38.0 12.0 9.0 17.0R
10 3R 7078 ARAWAI Derek Minihane MHYC   38.0 10.0 11.0 17.0R
11   MH141 SLAC-N-OFF Martyn Colebrook MHYC Y 38.0 11.0 10.0 17.0F
12 8.0S 6721 THINK TWICE Alexander Flecknoe-B BSC   42.0 8.0 23.0C 11.0C
13   6635 WORLDS APART Christopher Stannard GFS Y 42.0 19.0C 12.0C 11.0C
13   7080 MINNOW Leslie Pongrass CYCA   42.0 19.0C 12.0C 11.0C
15   MYC11 ANGOURIE Norman Farrell MYC Y 43.0 19.0C 7.0 17.0C
16   6056 ZEUSUS Laurie McAllister MHYC Y 45.0 19.0C 23.0C 3.0
17   7096 SOLUTION Neale Peppernell CYCA Y 48.0 19.0C 12.0 17.0F
18   7134 SANITY Eric Gonzalez CYCA Y 49.0 9.0 23.0C 17.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image